DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Front Radar Sensor / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Front Radar Sensor > Data List| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note | 
|---|---|---|---|---|
| Total Distance Traveled | - | - | - | Cannot be used | 
| Total Distance Traveled - Unit | - | - | - | Cannot be used | 
| Vehicle Setting Value Delta X | Sensor position | Min.: -1.28 m, Max.: 1.27 m | Actual sensor position displayed | - | 
| Vehicle Setting Value Delta Z | Sensor position | Min.: 0.00 m, Max.: 655.35 m | Actual sensor position displayed | - | 
| Vehicle Setting Value H | Sensor position | Min.: 0.00 m, Max.: 2.55 m | Actual sensor position displayed | - | 
| Optical Axis Not Adjusted Status | Beam axis not adjusted status | Not Complete or Complete | Not Complete: Beam axis adjustment not completed Complete: Beam axis adjustment completed | - | 
| Optical Axis Adjustment Angle (Horizontal) (Latest) | Latest beam axis adjustment angle value (horizontal) | Min.: -12.8 deg, Max.: 12.7 deg | Adjusted angle of beam axis alignment (Default value: 0.0 deg.) | - | 
| Optical Axis Adjustment Angle (Vertical) (Latest) | Latest beam axis adjustment angle value (vertical) | Min.: -12.8 deg, Max.: 12.7 deg | Adjusted angle of beam axis alignment (Default value: 0.0 deg.) | - | 
| Optical Axis Adjustment Angle (Horizontal) (2nd Latest) | 2nd latest beam axis adjustment angle value (horizontal) | Min.: -12.8 deg, Max.: 12.7 deg | Adjusted angle of beam axis alignment (Default value: 0.0 deg.) | - | 
| Optical Axis Adjustment Angle (Vertical) (2nd Latest) | 2nd latest beam axis adjustment angle value (vertical) | Min.: -12.8 deg, Max.: 12.7 deg | Adjusted angle of beam axis alignment (Default value: 0.0 deg.) | - | 
| Optical Axis Offset Angle (Horizontal) | Beam axis offset value (horizontal) | Min.: -12.8 deg, Max.: 12.7 deg | Beam axis offset value | - | 
| Optical Axis Offset Angle (Vertical) | Beam axis offset value (vertical) | Min.: -12.8 deg, Max.: 12.7 deg | Beam axis offset value | - | 
| Optical Axis Offset Angle (Horizontal) (with On-Line Calibration Angle) | Beam axis offset value (horizontal) (after completing calibration) | Min.: -12.8 deg, Max.: 12.7 deg | Beam axis offset value | - | 
| Optical Axis Offset Angle (Vertical) (with On-Line Calibration Angle) | Beam axis offset value (vertical) (after completing calibration) | Min.: -12.8 deg, Max.: 12.7 deg | Beam axis offset value | - | 
| Dirt Detection for Radar Cruise | Dirt detection status for radar cruise | OFF or ON | ON: Dirt detected OFF: Dirt not detected | - | 
| Dirt Detection for PCS | Dirt detection status for PCS | OFF or ON | ON: Dirt detected OFF: Dirt not detected | - | 
| Partially Dirt Detection | Partial dirt detection status | OFF or ON | ON: Dirt detected OFF: Dirt not detected | - | 
| Data Flash Malfunction | Data flash malfunction status | OFF or ON | ON: Malfunction detected OFF: Normal | - | 
| Power Supply Circuit Malfunction | Power supply circuit malfunction status | OFF or ON | ON: Malfunction detected OFF: Normal | - | 
| Millimeter-wave Circuit Malfunction | Millimeter-wave radar sensor circuit malfunction status | OFF or ON | ON: Malfunction detected OFF: Normal | - | 
| eDMA Transfer Completed Interrupt Malfunction | - | - | - | Cannot be used | 
| Acceleration Sensor Malfunction | Acceleration sensor malfunction status | OFF or ON | ON: Malfunction detected OFF: Normal | - | 
| IG Voltage Protection | IG voltage protection status | OFF or ON | ON: Malfunction detected OFF: Normal | - | 
| Optical Axis Misalignment (Vertical - Acceleration Sensor Method) | Beam axis misalignment (vertical) result | OFF or ON | ON: Misalignment OFF: Normal | - | 
| Optical Axis Misalignment (Horizontal) | Beam axis misalignment (horizontal) result | OFF or ON | ON: Misalignment OFF: Normal | - | 
| Optical Axis Misalignment (Vertical - Acceleration Sensor Method and Recognition Method) | Beam axis misalignment (vertical) result | OFF or ON | ON: Misalignment OFF: Normal | - | 
| Communication Error Between Front Radar Sensor and System Control ECU | Communication error status between front radar sensor and system control ECU | OFF or ON | ON: Malfunction OFF: Normal | - | 
| Millimeter-wave Circuit Temperature Protection | Millimeter-wave circuit temperature protection status | OFF or ON | ON: Malfunction OFF: Normal | - | 
| Destination Malfunction | Destination malfunction status | OFF or ON | ON: Malfunction OFF: Normal | - | 
| IG Voltage | IG voltage value | Min.: 0.0 V, Max.: 25.5 V | 11 to 14 V: Power switch on (IG) | - | 
| Front Radar Sensor Temperature | Temperature of area around millimeter wave radar sensor assembly | Min.: -32768°C (-58950°F), Max.: 32767°C (59013°F) | Actual temperature of area around millimeter wave radar sensor displayed | This value differs to the outside temperature. | 
| Vehicle Speed | Vehicle speed | Min.: -30.00 km/h (-19 mph), Max.: 225.99 km/h (159 mph) | Almost same as actual vehicle speed | - | 
| On-Line Calibration Angle (Horizontal) | Calibrated angle value (horizontal) | Min.: -12.8 deg, Max.: 12.7 deg | Learned value | - | 
| On-Line Calibration Angle (Vertical) | Calibrated angle value (vertical) | Min.: -12.8 deg, Max.: 12.7 deg | Learned value | - | 
 Diagnostic Trouble Code Chart
 Diagnostic Trouble Code Chart
	 Vehicle Control History
 Vehicle Control History
	 Main Microcomputer in Front Radar Sensor Calibration/Parameter Memory Failure (C1A8C46,C1A8D1C,C1A9000,C1A9100)
 Main Microcomputer in Front Radar Sensor Calibration/Parameter Memory Failure (C1A8C46,C1A8D1C,C1A9000,C1A9100)
	 Replacement
 Replacement
	 System Diagram
 System Diagram