DESCRIPTION
This circuit is used to send and receive signals between the DCM (telematics transceiver) and radio receiver assembly.
WIRING DIAGRAM
 
 PROCEDURE
| 1. | CHECK HARNESS AND CONNECTOR (DCM [TELEMATICS TRANSCEIVER] - RADIO RECEIVER ASSEMBLY) | 
(a) Disconnect the I153 radio receiver assembly connector.
(b) Disconnect the I183 DCM (telematics transceiver) connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| I153-10 (USBV) - I183-15 (USBV) | Always | Below 1 Ω | 
| I153-11 (USBG) - I183-31 (USBG) | Always | Below 1 Ω | 
| I153-15 (VOT+) - I183-18 (VOR+) | Always | Below 1 Ω | 
| I153-16 (VOT-) - I183-34 (VOR-) | Always | Below 1 Ω | 
| I153-13 (VOR+) - I183-17 (VOT+) | Always | Below 1 Ω | 
| I153-14 (VOR-) - I183-33 (VOT-) | Always | Below 1 Ω | 
| I153-10 (USBV) - Body ground | Always | 10 kΩ or higher | 
| I153-11 (USBG) - Body ground | Always | 10 kΩ or higher | 
| I153-15 (VOT+) - Body ground | Always | 10 kΩ or higher | 
| I153-16 (VOT-) - Body ground | Always | 10 kΩ or higher | 
| I153-13 (VOR+) - Body ground | Always | 10 kΩ or higher | 
| I153-14 (VOR-) - Body ground | Always | 10 kΩ or higher | 
| I153-12 (SGND) - Body ground | Always | 10 kΩ or higher | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 
 | 
| 2. | CHECK HARNESS AND CONNECTOR (DCM [TELEMATICS TRANSCEIVER] - NAVIGATION ECU) | 
| (a) Disconnect the I176 navigation ECU connector. | 
 | 
(b) Disconnect the I185 DCM (telematics transceiver) connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| I176-1 (USB+) - I185-2 (USB+) | Always | Below 1 Ω | 
| I176-2 (USB-) - I185-1 (USB-) | Always | Below 1 Ω | 
| I176-3 (USBS) - I185-3 (USBS) | Always | Below 1 Ω | 
| I176-1 (USB+) - Body ground | Always | 10 kΩ or higher | 
| I176-2 (USB-) - Body ground | Always | 10 kΩ or higher | 
| I176-3 (USBS) - Body ground | Always | 10 kΩ or higher | 
| OK | .gif)  | PROCEED TO NEXT SUSPECTED AREA SHOWN IN PROBLEM SYMPTOMS TABLE | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
 Manual(sos)switch
 Manual(sos)switch
	 Components
 Components
	 Panel Switches do not Function
 Panel Switches do not Function
	 Precaution
 Precaution