DIAGNOSTIC TROUBLE CODE CHART
ELECTRIC PARKING BRAKE SYSTEM| DTC No. | Detection Item | Memory | Note | Link | 
|---|---|---|---|---|
| C1245 | Deceleration Sensor | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13A0 | Open Circuit in Power Source Circuit | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13A1 | Short Circuit in Power Source Circuit | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13A2 | Engine Switch/Power Switch Malfunction | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13A3 | Open or Short Circuit in Lock Switch Circuit | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13A4 | Open or Short Circuit in Release Switch Circuit | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13A5 | Electric Current of Motor | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13A6 | Open or Short Circuit in Motor | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13A7 | Actuator Malfunction | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13A9 | Brake System Malfunction | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13AA | EPB High Temperature | Yes | A message is displayed on the multi-information display indicating electric parking brake system operation is stopped due to high temperatures. |   | 
| C13AB | Lock Switch Circuit Comparison | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13AC | Release Switch Circuit Comparison | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13AD | Open in +B Circuit | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13AE | System Information not Received | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| C13B0 | Electric Parking Brake ECU Malfunction | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| U0073 | Control Module Communication Bus OFF | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| U0124 | Lost Communication With Lateral Acceleration Sensor Module | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| U0129 | Lost Communication with Brake System Control Module | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
| U0293 | Lost Communication with EV ECU | Yes | An electric parking brake system malfunction is displayed on the multi-information display. |   | 
 Deceleration Sensor (C1245)
 Deceleration Sensor (C1245)
	 Open Circuit in Power Source Circuit (C13A0,C13A5,C13B0)
 Open Circuit in Power Source Circuit (C13A0,C13A5,C13B0)
	 Short Circuit in Power Source Circuit (C13A1)
 Short Circuit in Power Source Circuit (C13A1)
	 Problem Symptoms Table
 Problem Symptoms Table
	 IG Power Source Circuit
 IG Power Source Circuit