FAIL-SAFE CHART
FAIL-SAFE CHART
Adaptive Variable Suspension System| DTC Chart | Malfunction Item | Fail-safe Operation | Fail-safe Deactivation Conditions |
|---|---|---|---|
| C1715 C1716 C1717 | Acceleration sensor circuit | Control stops. | Normal condition restored and after next time power switch turned on (IG) |
| C1731 C1732 C1733 C1734 | Absorber control actuator circuit | Control stops. | Normal condition restored and after next time power switch turned on (IG) |
| C1781 | Absorber control ECU | Control stops. | Normal condition restored and after next time power switch turned on (IG) |
| C1782 | Power source voltage | Control stops. | Normal condition restored and after next time power switch turned on (IG) |
| C1783 | Vehicle speed sensor circuit | Control stops. | Normal condition restored and after next time power switch turned on (IG) |
| C1784 | Steering sensor | Roll posture control is interrupted. | Normal condition restored and after next time power switch turned on (IG) |
| C1786 | Master cylinder pressure circuit | Control stops. | Normal condition restored and after next time power switch turned on (IG) |
| C1789 | Vehicle identification malfunction | Control stops. | Normal condition restored and after next time power switch turned on (IG) |
| U0101 U0293 | CAN communication system | Continues damping force control. | Normal condition restored and after next time power switch turned on (IG) |
| U0122 | CAN communication system | Control stops. | Normal condition restored and after next time power switch turned on (IG) |
| U0124 U0126 | CAN communication system | Roll posture control is interrupted. | Normal condition restored and after next time power switch turned on (IG) |
Data List / Active Test
Diagnostic Trouble Code Chart
Front Acceleration Sensor RH Malfunction (C1715-C1717,C1796-C1798)
Installation
Engine Immobiliser System Malfunction (B2799-790)