FAIL-SAFE CHART
| DTC | Trouble Area | Brake Warning Light / Yellow (Minor Malfunction) | Parking Brake Indicator Light (Red) | Fail-safe Deactivation Condition | 
|---|---|---|---|---|
| C1245 | Deceleration sensor data malfunction | Illuminates | Normal | Power switch off | 
| C13A0 | Open in power supply relay circuit | Illuminates | Normal | Power switch off | 
| C13A1 | Short in power supply relay circuit | Illuminates | Normal | Power switch off | 
| C13A2 | Power switch malfunction | Illuminates | Normal | Power switch off | 
| C13A3 | Open or short in lock switch circuit | Illuminates | Normal | Power switch off | 
| C13A4 | Open or short in release switch circuit | Illuminates | Normal | Electric parking brake switch (integration control and panel assembly) normal | 
| C13A5 | Parking brake motor (Parking brake actuator assembly) current monitor malfunction | Illuminates | Flashes during electric parking brake switch (integration control and panel assembly) operation | Power switch off | 
| C13A6 | Parking brake motor (Parking brake actuator assembly) open or short malfunction | Illuminates | Flashes during electric parking brake switch (integration control and panel assembly) operation | Power switch off | 
| C13A7 | Parking brake actuator assembly malfunction (jamming, spinning, repeated slipping) | Illuminates | Flashes during electric parking brake switch (integration control and panel assembly) operation | Recovery not possible until parking brake actuator assembly becomes normal | 
| C13AA | Electric parking brake high temperature | Does not illuminate | Blinks | Wait 1 minute | 
| C13AB | Lock switch comparison malfunction | Illuminates | Normal | Power switch off | 
| C13AC | Release switch comparison malfunction | Illuminates | Normal | Electric parking brake switch (integration control and panel assembly) normal | 
| C13AD | +B open circuit malfunction | Illuminates | Normal | Power switch off | 
| C13AE | System information not received malfunction | Illuminates | Blinks | System information received | 
| C13B0 | ECU malfunction | Illuminates | Normal (flashes when EEPROM malfunction occurs) | Recovery not possible until parking brake actuator assembly becomes normal | 
| U0073 | CAN communication system malfunction | Illuminates | Normal | Power switch off | 
| U0124 | Deceleration sensor (airbag ECU assembly) communication malfunction | Illuminates | Normal | Communication normal, power switch off | 
| U0129 | Brake system communication malfunction | Illuminates | Normal | Communication normal, power switch off | 
| U0293 | Hybrid vehicle control ECU communication malfunction | Illuminates | Normal | Communication normal, power switch off | 
 Data List / Active Test
 Data List / Active Test
	 Diagnostic Trouble Code Chart
 Diagnostic Trouble Code Chart
	 Deceleration Sensor (C1245)
 Deceleration Sensor (C1245)
	 Inspection
 Inspection
	 Front Door Opening Trim Weatherstrip
 Front Door Opening Trim Weatherstrip