PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| Illuminated entry system does not operate. | CAN communication system | |
| Smart access system with push-button start (for Entry Function) | | |
| DOME fuse | - | |
| Interior light circuit | | |
| Door unlock detection switch circuit | | |
| Door courtesy switch circuit | | |
| Back door courtesy switch circuit | | |
| IG signal circuit | | |
| ACC signal circuit | | |
| Interior light auto cut circuit | | |
| Harness or connector | - | |
| Main body ECU (Multiplex network body ECU) | |
| Symptom | Suspected Area | Link |
|---|---|---|
| Map light assembly does not illuminate. | Map light assembly | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Spot light assembly does not illuminate. | Map light assembly | |
| Spot light assembly | | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| No. 1 luggage compartment light assembly does not illuminate. | No. 1 luggage compartment light assembly LH | |
| No. 1 luggage compartment light assembly RH | | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Glove box light assembly does not illuminate. | Glove box light bulb | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Vanity light assembly does not illuminate. | Vanity light bulb | |
| Visor assembly | | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Power switch illumination does not illuminate. | CAN communication system | |
| Headlight dimmer switch assembly | | |
| Power switch illumination circuit | | |
| Certification ECU (Smart key ECU assembly) | | |
| Main body ECU (Multiplex network body ECU) | |
| Symptom | Suspected Area | Link |
|---|---|---|
| Console box illumination light does not illuminate. | Console box illumination light assembly | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Battery saving function (basic function) does not operate. | Door courtesy switch circuit | |
| Back door courtesy switch circuit | | |
| IG signal circuit | | |
| Harness or connector | - | |
| Main body ECU (Multiplex network body ECU) | | |
| Battery saving function (interior light auto cut function) does not operate. | Interior light auto cut circuit | |
| Main body ECU (Multiplex network body ECU) | |
| Symptom | Suspected Area | Link |
|---|---|---|
| One of the door outside handles does not illuminate. | Exterior illumination circuit | |
| Main body ECU (Multiplex network body ECU) | | |
| All of the door outside handles do not illuminate. | Main body ECU (Multiplex network body ECU) | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| No. 1 interior illumination light assembly LH does not illuminate. | No. 1 interior illumination light assembly LH | |
| Harness or connector | - | |
| Instrument panel junction block assembly | | |
| No. 1 interior illumination light assembly RH does not illuminate. | No. 1 interior illumination light assembly RH | |
| Harness or connector | - | |
| Instrument panel junction block assembly | | |
| All footwell light does not illuminate. | Footwell light circuit | |
| Main body ECU (Multiplex network body ECU) | |
| Symptom | Suspected Area | Link |
|---|---|---|
| No instrument panel illumination lights come on (taillights operate normally). | PANEL fuse | - |
| Harness or connector | - |
Terminals Of Ecu
Data List / Active Test
IG Signal Circuit
DC / DC Converter Temperature Sensor "A" Range / Performance (P0C39-626,P0C3C-625)
Components