DIAGNOSIS SYSTEM
DIAGNOSIS MODE FUNCTION
(a) w/ Lane Centering Function:
When a malfunction occurs in the lane tracing assist system system, the LTA indicator light illuminates yellow and a message is displayed on the multi-information display.
| Warning Message | Details | DTC/RoB | LTA Indicator |
|---|---|---|---|
| LTA Malfunction Visit Your Dealer | Lane tracing assist system malfunction detected | Stored | Illuminated in yellow |
| LTA Unavailable | Sensor other than the forward recognition camera sensor is temporary unavailable | Stored | Illuminated in yellow |
| LTA Indicator Status | Status |
|---|---|
| *: When entering the lane departure restraint under the lane departure warning, changes to yellow blinking. | |
| Illuminated in yellow | LTA malfunction or temporarily unavailable |
| Yellow blinking | Under lane departure warning |
| Green illuminated | Steering assistance by the lane departure restraint function or lane centering function in operation* |
| White illuminated | Lane deviation monitoring |
| Off | LTA off |
(b) w/o Lane Centering Function:
When a malfunction occurs in the lane tracing assist system, the LDA indicator light illuminates yellow and a message is displayed on the multi-information display.
| Master Warning Indicator | Warning Message | Details | DTC/RoB | LDA Indicator |
|---|---|---|---|---|
| Illuminated | Lane Departure Alert Malfunction Visit Your Dealer | Lane tracing assist system malfunction detected | Stored | Illuminated in yellow |
| Illuminated | Lane Departure Alert Unavailable | Sensor other than the forward recognition camera sensor is temporary unavailable | Stored | Illuminated in yellow |
| LDA Indicator Status | Status |
|---|---|
| *: When entering the lane departure restraint under the lane departure warning, changes to yellow blinking. | |
| Illuminated in yellow | LDA malfunction or temporarily unavailable |
| Yellow blinking | Under lane departure warning |
| Green illuminated | Steering assistance by the lane departure restraint function in operation* |
| White illuminated | Lane deviation monitoring |
| Off | LDA off |
Dtc Check / Clear
Freeze Frame Data
Fail-safe Chart
Operation Check
Components