DIAGNOSTIC TROUBLE CODE CHART
CAN Communication System| DTC No. | Detection Item | DTC Output from | Link |
|---|---|---|---|
| B1003 | ECU Malfunction | Central gateway ECU (network gateway ECU) | |
| U0199 | Lost Communication with "Door Control Module A" | Main Body | |
| U0200 | Lost Communication with "Door Control Module B" | Main Body | |
| U0208 | Lost Communication with "Seat Control Module A" | Main Body | |
| U0230 | Lost Communication with Rear Gate Module | Main Body | |
| U1002 | Lost Communication with Gateway Module (Main Body ECU) | Main Body | |
| U1115 | Lost Communication with Tilt & Telescopic Module | Main Body | |
ECU Malfunction (B1003)
Lost Communication with "Door Control Module A" (U0199)
Lost Communication with "Door Control Module B" (U0200)
Lost Communication with Drive Motor Control Module "A" (U0110-160)
Inspection