DIAGNOSTIC TROUBLE CODE CHART
Navigation System| DTC No. | Detection Item | Link | 
|---|---|---|
| B1323 | Lost Communication with Haptic Device |   | 
| B1324 | Lost Communication with Meter |   | 
| B1325 | Lost Communication with HUD |   | 
| B1326 | Lost Communication with Clock Device (Local-CAN) |   | 
| B1535 | NTSC Disconnected (from Park Assist/Monitoring ECU) |   | 
| B153A | GVIF Disconnected (from Extension Module to H/U) |   | 
| B1543 | Extension Module Disconnected 2 |   | 
| B1551 | HD Radio Tuner Malfunction |   | 
| B1556 | Extension Module Malfunction 2 |   | 
| B1559 | Touch Pad Sensor Malfunction |   | 
| B155A | Touch Pad Vibration Driver Malfunction |   | 
| B155B | Touch Pad Memory Module Malfunction |   | 
| B1574 | GVIF Disconnected (from Park Assist/Monitoring ECU to EMV/MM Integrated Device) |   | 
| B1575 | GVIF Disconnected (from EMV/MM Integrated Device to Multi Display) |   | 
| B1579 | Voice Recognition Microphone Disconnected |   | 
| B1585 | USB Device Malfunction |   | 
| B158F | AV Signal Stoppage (Low Battery Voltage) |   | 
| B15A0 | LAN Master Malfunction |   | 
| B15A3 | Stereo Component Amplifier Malfunction |   | 
| B15A6 | Display Malfunction |   | 
| B15AD | Navigation Processor Malfunction |   | 
| B15B0 | Display Screen Malfunction |   | 
| B15B3 | Radio Tuner Malfunction |   | 
| B15B5 | DVD Changer Malfunction |   | 
| B15B7 | Bluetooth Module Malfunction |   | 
| B15BA | XM Tuner Malfunction |   | 
| B15C0 | Short in GPS Antenna |   | 
| B15C1 | Open in GPS Antenna |   | 
| B15C2 | Speed Signal Malfunction |   | 
| B15C3 | Speaker Output Short |   | 
| B15D0 | MOST Communication Malfunction |   | 
| B15D3 | Stereo Component Amplifier Disconnected |   | 
| B15D6 | Display Disconnected |   | 
| B15DB | Telematics Transceiver Disconnected |   | 
| B15F5 | Air Conditioner ECU Vehicle Information Reading/Writing Processor Malfunction |   | 
| B15F6 | Main Body ECU Vehicle Information Reading/Writing Process Malfunction |   | 
| B15F7 | Certification ECU Vehicle Information Reading/Writing Process Malfunction |   | 
| B15F8 | D-Seat ECU Vehicle Information Reading/Writing Process Malfunction |   | 
| B15F9 | UART Communication Malfunction(for A/C) |   | 
| B15FE | XM Tuner Antenna Disconnected |   | 
| B15FF | XM Tuner Antenna Short |   | 
| C1610 | Camera ECU Malfunction |   | 
| C1622 | Back Camera Disconnected |   | 
| U0073 | Sending Malfunction (Navigation to APGS) |   | 
| U0100 | Engine ECU Communication |   | 
| U0129 | VSC(ECB)ECU Communication |   | 
| U0140 | Lost Communication with Body Control Module |   | 
| U0155 | Meter ECU Communication |   | 
| U0164 | Air Conditioner ECU Communication |   | 
| U0198 | Lost Communication with Telematic Control Module |   | 
| U023B | Lost Communication with Image Processing Module "B" |   | 
| U0265 | Lost Communication with Image Processing Sensor A |   | 
| U0293 | HV ECU Communication |   | 
| U1110 | Clearance Sonar ECU Communication |   | 
 Lost Communication with Haptic Device (B1323-B1326)
 Lost Communication with Haptic Device (B1323-B1326)
	 NTSC Disconnected (from Park Assist/Monitoring ECU) (B1535,C1622)
 NTSC Disconnected (from Park Assist/Monitoring ECU) (B1535,C1622)
	 GVIF Disconnected (from Extension Module to H/U) (B153A)
 GVIF Disconnected (from Extension Module to H/U) (B153A)
	 Precaution
 Precaution
	 Front Door Opening Trim Weatherstrip
 Front Door Opening Trim Weatherstrip