DIAGNOSTIC TROUBLE CODE CHART
Intelligent Clearance Sonar System| DTC No. | Detection Item | Link |
|---|---|---|
| C1611 | ECU Malfunction | |
| C1625 | Open or Short in Steering Angle Sensor +B | |
| C1626 | Steering Angle Sensor Failure | |
| C1647 | G Sensor Failure | |
| C164B | Communication Error From Clearance Sonar ECU to VSC | |
| C164D | Wheel Speed Sensor Malfunction | |
| C164E | Stop Switch Circuit Malfunction | |
| C164F | Brake Hydraulic Pressure Malfunction | |
| C1652 | Outside Air Temperature Sensor | |
| C168D | Vehicle Information Unmatched | |
| C1A40 | ENG / EHV Device | |
| C1A4B | Stop Light Relay Circuit | |
| C1A50 | Brake System | |
| C1AEA | Steering Angle Midpoint Initial Setting Incomplete | |
| C1AF0 | ICS Detection Area Adjustment Incomplete | |
| C1AF3 | Fr Sensor Initialization Incomplete | |
| C1AF4 | Rr Sensor Initialization Incomplete | |
| U0073 | Control Module Communication Bus "A" Off | |
| U0100 | Lost Communication with ECM / PCM "A" | |
| U0124 | Lost Communication with Lateral Acceleration Sensor Module | |
| U0126 | Lost Communication with Steering Angle Sensor Module | |
| U0129 | Lost Communication with Brake System Control Module | |
| U0140 | Lost Communication with Body Control Module | |
| U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | |
| U0164 | Lost Communication with HVAC Control Module | |
| U0293 | Lost Communication with Hybrid Control Module | |
| U1000 | CAN Communication Failure (Message Registry) | |
Vehicle Control History
ECU Malfunction (C1611)
Steering Angle Sensor Failure (C1626)
Diagnostic Trouble Code Chart
Seat Heater for Rear Left Seat does not Operate