DIAGNOSTIC TROUBLE CODE CHART
Intuitive Parking Assist System| DTC No. | Detection Item | Link |
|---|---|---|
| C1AE1 | Front Left Sensor Malfunction | |
| C1AE2 | Front Left Center Sensor | |
| C1AE3 | Front Right Center Sensor | |
| C1AE4 | Front Right Sensor Malfunction | |
| C1AE6 | Rear Left Sensor Malfunction | |
| C1AE7 | Rear Left Center Sensor Malfunction | |
| C1AE8 | Rear Right Center Sensor Malfunction | |
| C1AE9 | Rear Right Sensor Malfunction | |
| C1AEC | Front Sensor Communication Malfunction | |
| C1AED | Rear Sensor Communication Malfunction | |
| U0073 | Control Module Communication Bus "A" Off | |
| U0155 | Lost Communication with Instrument Panel Cluster (IPC) Control Module | |
| U1000 | CAN Communication Failure (Message Registry) | |
Front Left Sensor Malfunction (C1AE1)
Front Left Center Sensor (C1AE2)
Front Right Center Sensor (C1AE3)
Fuel Sender Gauge Assembly
Blind Spot Monitor Slave Module (C1AB7)