DESCRIPTION
The display signal from the rear television camera assembly is transmitted to the multi-display assembly via the parking assist ECU.
WIRING DIAGRAM
w/o Seat Memory
w/ Seat Memory
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
HINT:
Images may be unclear even in normal conditions if:PROCEDURE
| 1. | CHECK PANORAMIC VIEW MONITOR SYSTEM |
(a) Check if the same malfunction occurs when the panoramic view monitor screen is displayed.
| Result | Proceed to |
|---|---|
| Rear view screen is not displayed. | A |
| Front view screen is not displayed. | B |
| Side monitor screen (LH side) is not displayed. | C |
| Side monitor screen (RH side) is not displayed. | D |
| Panoramic view monitor screen is not displayed. | E |
| B | | GO TO STEP 5 |
| C | | GO TO STEP 8 |
| D | | GO TO STEP 13 |
| E | | GO TO STEP 18 |
|
| 2. | CHECK HARNESS AND CONNECTOR (PARKING ASSIST ECU - REAR TELEVISION CAMERA ASSEMBLY) |
(a) Disconnect the P45 parking assist ECU connector.
(b) Disconnect the Y25 rear television camera assembly connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| P45-33 (CB+) - Y25-6 (CB+) | Always | Below 1 Ω |
| P45-29 (CV+) - Y25-3 (CV+) | Always | Below 1 Ω |
| P45-30 (CV-) - Y25-2 (CV-) | Always | Below 1 Ω |
| P45-32 (CGND) - Y25-5 (CGND) | Always | Below 1 Ω |
| P45-31 (SGND) - Body ground | Always | Below 1 Ω |
| P45-33 (CB+) or Y25-6 (CB+) - Body ground | Always | 10 kΩ or higher |
| P45-29 (CV+) or Y25-3 (CV+) - Body ground | Always | 10 kΩ or higher |
| P45-30 (CV-) or Y25-2 (CV-) - Body ground | Always | 10 kΩ or higher |
| P45-32 (CGND) or Y25-5 (CGND) - Body ground | Always | 10 kΩ or higher |
| NG | | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
| 3. | CHECK PARKING ASSIST ECU (CB+, CGND) |
| (a) Disconnect the rear television camera assembly. |
|
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| P45-32 (CGND) - Body ground | Always | Below 1 Ω |
(c) Measure the voltage according to the value(s) in the table below.
Standard Voltage:
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| P45-33 (CB+) - P45-32 (CGND) | Power switch on (IG) | 5.5 to 7.05 V |
| P45-33 (CB+) - P45-32 (CGND) | Power switch off | Below 1 V |
| NG | | REPLACE PARKING ASSIST ECU |
|
| 4. | CHECK REAR TELEVISION CAMERA ASSEMBLY (CV+, CGND) |
(a) Remove the parking assist ECU with the connector still connected.
(b) Using an oscilloscope, check the waveform of the rear television camera assembly.
HINT:
A waterproof connector is used for the rear television camera assembly. Therefore, inspect the waveform at the parking assist ECU with the connector connected.
| *a | Component with harness connected (Parking Assist ECU) | *b | Waveform 1 (camera lens not covered, displaying an image) |
| *c | Waveform 2 (camera lens covered, blacking out the screen) | *d | Synchronization Signal |
| *e | Video Waveform | - | - |
HINT:
| Item | Content |
|---|---|
| Terminal No. (Symbol) | P45-29 (CV+) - P45-32 (CGND) |
| Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
| Condition | Power switch on (IG), panoramic view monitor switch on |
OK:
Waveform is similar to that shown in the illustration.
| OK | | REPLACE PARKING ASSIST ECU |
| NG | | REPLACE REAR TELEVISION CAMERA ASSEMBLY |
| 5. | CHECK HARNESS AND CONNECTOR (PARKING ASSIST ECU - FRONT TELEVISION CAMERA ASSEMBLY) |
(a) Disconnect the P45 parking assist ECU connector.
(b) Disconnect the B9 front television camera assembly connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| P45-15 (BCB+) - B9-6 (BCB+) | Always | Below 1 Ω |
| P45-36 (BCV+) - B9-3 (BCV+) | Always | Below 1 Ω |
| P45-13 (BCV-) - B9-2 (BCV-) | Always | Below 1 Ω |
| P45-37 (BGND) - B9-5 (BGND) | Always | Below 1 Ω |
| P45-14 (SGND) - Body ground | Always | Below 1 Ω |
| P45-15 (BCB+) or B9-6 (BCB+) - Body ground | Always | 10 kΩ or higher |
| P45-36 (BCV+) or B9-3 (BCV+) - Body ground | Always | 10 kΩ or higher |
| P45-13 (BCV-) or B9-2 (BCV-) - Body ground | Always | 10 kΩ or higher |
| P45-37 (BGND) or B9-5 (BGND) - Body ground | Always | 10 kΩ or higher |
| NG | | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
| 6. | CHECK PARKING ASSIST ECU (BCB+, BGND) |
| (a) Disconnect the front television camera assembly connector. |
|
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| P45-37 (BGND) - Body ground | Always | Below 1 Ω |
(c) Measure the voltage according to the value(s) in the table below.
Standard Voltage:
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| P45-15 (BCB+) - P45-37 (BGND) | Power switch on (IG) | 5.5 to 7.05 V |
| P45-15 (BCB+) - P45-37 (BGND) | Power switch off | Below 1 V |
| NG | | REPLACE PARKING ASSIST ECU |
|
| 7. | CHECK FRONT TELEVISION CAMERA ASSEMBLY |
(a) Remove the parking assist ECU with the connector still connected.
(b) Using an oscilloscope, check the waveform of the front television camera assembly.
HINT:
A waterproof connector is used for the front television camera assembly. Therefore, inspect the waveform at the parking assist ECU with the connector connected.
| *a | Component with harness connected (Parking Assist ECU) | *b | Waveform 1 (camera lens not covered, displaying an image) |
| *c | Waveform 2 (camera lens covered, blacking out the screen) | *d | Synchronization Signal |
| *e | Video Waveform | - | - |
HINT:
| Item | Content |
|---|---|
| Terminal No. (Symbol) | P45-36 (BCV+) - P45-37 (BGND) |
| Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
| Condition | Power switch on (IG), panoramic view monitor switch on |
OK:
Waveform is similar to that shown in the illustration.
| OK | | REPLACE PARKING ASSIST ECU |
| NG | | REPLACE FRONT TELEVISION CAMERA ASSEMBLY |
| 8. | CHECK HARNESS AND CONNECTOR (PARKING ASSIST ECU - OUTER REAR VIEW MIRROR ASSEMBLY LH) |
(a) Disconnect the P45 parking assist ECU connector.
(b) Disconnect the M11*1 or M15*2 outer rear view mirror assembly LH connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
w/o Seat Memory| Tester Connection | Condition | Specified Condition |
|---|---|---|
| P45-12 (LCB+) - M11-5 (LCB+) | Always | Below 1 Ω |
| P45-10 (LCV+) - M11-6 (LCV+) | Always | Below 1 Ω |
| P45-34 (LCV-) - M11-14 (LCV-) | Always | Below 1 Ω |
| P45-35 (LGND) - M11-13 (LGND) | Always | Below 1 Ω |
| P45-12 (LCB+) or M11-5 (LCB+) - Body ground | Always | 10 kΩ or higher |
| P45-10 (LCV+) or M11-6 (LCV+) - Body ground | Always | 10 kΩ or higher |
| P45-34 (LCV-) or M11-14 (LCV-) - Body ground | Always | 10 kΩ or higher |
| P45-35 (LGND) or M11-13 (LGND) - Body ground | Always | 10 kΩ or higher |
| P45-35 (LGND) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| P45-12 (LCB+) - M15-2 (LCB+) | Always | Below 1 Ω |
| P45-10 (LCV+) - M15-7 (LCV+) | Always | Below 1 Ω |
| P45-34 (LCV-) - M15-6 (LCV-) | Always | Below 1 Ω |
| P45-35 (LGND) - M15-1 (LGND) | Always | Below 1 Ω |
| P45-12 (LCB+) or M15-2 (LCB+) - Body ground | Always | 10 kΩ or higher |
| P45-10 (LCV+) or M15-7 (LCV+) - Body ground | Always | 10 kΩ or higher |
| P45-34 (LCV-) or M15-6 (LCV-) - Body ground | Always | 10 kΩ or higher |
| P45-35 (LGND) or M15-1 (LGND) - Body ground | Always | 10 kΩ or higher |
| P45-35 (LGND) - Body ground | Always | 10 kΩ or higher |
| NG | | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
| 9. | CHECK PARKING ASSIST ECU (LCB+, LGND) |
| (a) Disconnect the outer rear view mirror assembly LH connector. |
|
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| P45-35 (LGND) - Body ground | Always | Below 1 Ω |
(c) Measure the voltage according to the value(s) in the table below.
Standard Voltage:
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| P45-12 (LCB+) - P45-35 (LGND) | Power switch on (IG) | 5.5 to 7.05 V |
| P45-12 (LCB+) - P45-35 (LGND) | Power switch off | Below 1 V |
| NG | | REPLACE PARKING ASSIST ECU |
|
| 10. | CHECK SIDE TELEVISION CAMERA ASSEMBLY LH |
(a) Remove the parking assist ECU with the connector still connected.
(b) Using an oscilloscope, check the waveform of the side television camera assembly LH.
HINT:
A waterproof connector is used for the side television camera assembly LH. Therefore, inspect the waveform at the parking assist ECU with the connector connected.
| *a | Component with harness connected (Parking Assist ECU) | *b | Waveform 1 (camera lens not covered, displaying an image) |
| *c | Waveform 2 (camera lens covered, blacking out the screen) | *d | Synchronization Signal |
| *e | Video Waveform | - | - |
HINT:
| Item | Content |
|---|---|
| Tester Connection | P45-10 (LCV+) - P45-35 (LGND) |
| Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
| Condition | Power switch on (IG), panoramic view monitor switch on |
OK:
Waveform is similar to that shown in illustration.
| OK | | REPLACE PARKING ASSIST ECU |
|
| 11. | INSPECT OUTER MIRROR RETRACTOR LH |
| (a) Remove the outer mirror retractor LH. Click here |
|
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
w/o Seat Memory| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A-1 (SCB+) - 5 (LCB+) | Always | Below 1 Ω |
| A-3 (SCV+) - 6 (LCV+) | Always | Below 1 Ω |
| A-7 (SCV-) - 14 (LCV-) | Always | Below 1 Ω |
| A-5 (SGND) - 13 (LGND) | Always | Below 1 Ω |
| A-1 (SCB+) or 5 (LCB+) - Body ground | Always | 10 kΩ or higher |
| A-3 (SCV+) or 6 (LCV+) - Body ground | Always | 10 kΩ or higher |
| A-7 (SCV-) or 14 (LCV-) - Body ground | Always | 10 kΩ or higher |
| A-5 (SGND) or 13 (LGND) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A-1 (SCB+) - 2 (LCB+) | Always | Below 1 Ω |
| A-3 (SCV+) - 7 (LCV+) | Always | Below 1 Ω |
| A-7 (SCV-) - 6 (LCV-) | Always | Below 1 Ω |
| A-5 (SGND) - 1 (LGND) | Always | Below 1 Ω |
| A-1 (SCB+) or 2 (LCB+) - Body ground | Always | 10 kΩ or higher |
| A-3 (SCV+) or 7 (LCV+) - Body ground | Always | 10 kΩ or higher |
| A-7 (SCV-) or 6 (LCV-) - Body ground | Always | 10 kΩ or higher |
| A-5 (SGND) or 1 (LGND) - Body ground | Always | 10 kΩ or higher |
| NG | | REPLACE OUTER MIRROR RETRACTOR LH |
|
| 12. | CHECK SIDE TELEVISION CAMERA ASSEMBLY LH |
(a) Replace the side television camera assembly LH with a new or normally functioning one.
Click here
(b) Check if the same malfunction reoccurs when the side monitor screen is displayed.
| Result | Proceed to |
|---|---|
| Malfunction does not reoccur (returns to normal) | A |
| Malfunction reoccurs | B |
| A | | END (SIDE TELEVISION CAMERA ASSEMBLY LH IS DEFECTIVE) |
| B | | REPLACE PARKING ASSIST ECU |
| 13. | CHECK HARNESS AND CONNECTOR (PARKING ASSIST ECU - OUTER REAR VIEW MIRROR ASSEMBLY RH) |
(a) Disconnect the P45 parking assist ECU connector.
(b) Disconnect the L12*1 or L14*2 outer rear view mirror assembly RH connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
w/o Seat Memory| Tester Connection | Condition | Specified Condition |
|---|---|---|
| P45-40 (RCB+) - L12-5 (RCB+) | Always | Below 1 Ω |
| P45-38 (RCV+) - L12-6 (RCV+) | Always | Below 1 Ω |
| P45-16 (RCV-) - L12-14 (RCV-) | Always | Below 1 Ω |
| P45-17 (RGND) - L12-13 (RGND) | Always | Below 1 Ω |
| P45-40 (RCB+) or L12-5 (RCB+) - Body ground | Always | 10 kΩ or higher |
| P45-38 (RCV+) or L12-6 (RCV+) - Body ground | Always | 10 kΩ or higher |
| P45-16 (RCV-) or L12-14 (RCV-) - Body ground | Always | 10 kΩ or higher |
| P45-17 (RGND) or L12-13 (RGND) - Body ground | Always | 10 kΩ or higher |
| P45-39 (SGND) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| P45-40 (RCB+) - L14-2 (RCB+) | Always | Below 1 Ω |
| P45-38 (RCV+) - L14-7 (RCV+) | Always | Below 1 Ω |
| P45-16 (RCV-) - L14-6 (RCV-) | Always | Below 1 Ω |
| P45-17 (RGND) - L14-1 (RGND) | Always | Below 1 Ω |
| P45-40 (RCB+) or L14-2 (RCB+) - Body ground | Always | 10 kΩ or higher |
| P45-38 (RCV+) or L14-7 (RCV+) - Body ground | Always | 10 kΩ or higher |
| P45-16 (RCV-) or L14-6 (RCV-) - Body ground | Always | 10 kΩ or higher |
| P45-17 (RGND) or L14-1 (RGND) - Body ground | Always | 10 kΩ or higher |
| P45-39 (SGND) - Body ground | Always | 10 kΩ or higher |
| NG | | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
| 14. | CHECK PARKING ASSIST ECU (RCB+, RGND) |
| (a) Disconnect the outer rear view mirror assembly RH connector. |
|
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| P45-17 (RGND) - Body ground | Always | Below 1 Ω |
(c) Measure the voltage according to the value(s) in the table below.
Standard Voltage:
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| P45-40 (RCB+) - P45-17 (RGND) | Power switch on (IG) | 5.5 to 7.05 V |
| P45-40 (RCB+) - P45-17 (RGND) | Power switch off | Below 1 V |
| NG | | REPLACE PARKING ASSIST ECU |
|
| 15. | CHECK SIDE TELEVISION CAMERA ASSEMBLY RH |
(a) Remove the parking assist ECU with the connector still connected.
(b) Using an oscilloscope, check the waveform of the side television camera assembly RH.
HINT:
A waterproof connector is used for the side television camera assembly RH. Therefore, inspect the waveform at the parking assist ECU with the connector connected.
| *a | Component with harness connected (Parking Assist ECU) | *b | Waveform 1 (camera lens not covered, displaying an image) |
| *c | Waveform 2 (camera lens covered, blacking out the screen) | *d | Synchronization Signal |
| *e | Video Waveform | - | - |
HINT:
| Item | Content |
|---|---|
| Tester Connection | P45-38 (RCV+) - P45-17 (RGND) |
| Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
| Condition | Power switch on (IG), panoramic view monitor switch on |
OK:
Waveform is similar to that shown in illustration.
| OK | | REPLACE PARKING ASSIST ECU |
|
| 16. | INSPECT OUTER MIRROR RETRACTOR RH |
| (a) Remove the outer mirror retractor RH. Click here |
|
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
w/o Seat Memory| Tester Connection | Condition | Specified Condition |
|---|---|---|
| B-1 (SCB+) - 5 (RCB+) | Always | Below 1 Ω |
| B-3 (SCV+) - 6 (RCV+) | Always | Below 1 Ω |
| B-7 (SCV-) - 14 (RCV-) | Always | Below 1 Ω |
| B-5 (SGND) - 13 (RGND) | Always | Below 1 Ω |
| B-1 (SCB+) or 5 (RCB+) - Body ground | Always | 10 kΩ or higher |
| B-3 (SCV+) or 6 (RCV+) - Body ground | Always | 10 kΩ or higher |
| B-7 (SCV-) or 14 (RCV-) - Body ground | Always | 10 kΩ or higher |
| B-5 (SGND) or 13 (RGND) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| B-1 (SCB+) - 2 (RCB+) | Always | Below 1 Ω |
| B-3 (SCV+) - 7 (RCV+) | Always | Below 1 Ω |
| B-7 (SCV-) - 6 (RCV-) | Always | Below 1 Ω |
| B-5 (SGND) - 1 (RGND) | Always | Below 1 Ω |
| B-1 (SCB+) or 2 (RCB+) - Body ground | Always | 10 kΩ or higher |
| B-3 (SCV+) or 7 (RCV+) - Body ground | Always | 10 kΩ or higher |
| B-7 (SCV-) or 6 (RCV-) - Body ground | Always | 10 kΩ or higher |
| B-5 (SGND) or 1 (RGND) - Body ground | Always | 10 kΩ or higher |
| NG | | REPLACE OUTER MIRROR RETRACTOR RH |
|
| 17. | CHECK SIDE TELEVISION CAMERA ASSEMBLY RH |
(a) Replace the side television camera assembly RH with a new or normally functioning one.
Click here
(b) Check if the same malfunction reoccurs when the side monitor screen is displayed.
| Result | Proceed to |
|---|---|
| Malfunction does not reoccur (returns to normal) | A |
| Malfunction reoccurs | B |
| A | | END (SIDE TELEVISION CAMERA ASSEMBLY RH IS DEFECTIVE) |
| B | | REPLACE PARKING ASSIST ECU |
| 18. | CHECK HARNESS AND CONNECTOR (GVIF CABLE) |
(a) Replace the GVIF cable with a new or normally functioning one.
(b) Check if the same malfunction reoccurs when the panoramic view monitor screen is displayed.
OK:
Malfunction does not reoccur (returns to normal).
| OK | | END (GVIF CABLE IS DEFECTIVE) |
|
| 19. | CHECK MULTI-DISPLAY ASSEMBLY |
(a) Replace the multi-display assembly with a new or normally functioning one.
Click here
(b) Check if the same malfunction reoccurs when the panoramic view monitor screen is displayed.
OK:
Malfunction does not reoccur (returns to normal).
| OK | | END (MULTI-DISPLAY ASSEMBLY IS DEFECTIVE) |
| NG | | REPLACE PARKING ASSIST ECU |
Components
Removal
Stop Light Relay Circuit (C1A4B)
Removal