DESCRIPTION
This DTC is stored when the blind spot monitor sensor LH judges that there is a communication error with the blind spot monitor sensor RH.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Note |
|---|---|---|---|---|
| U0232 | Lost Communication with Blind Spot Monitor Slave Module | The blind spot monitor sensor (master) cannot receive signals from the blind spot monitor sensor (slave) |
| - |
WIRING DIAGRAM
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
HINT:
When disconnecting and reconnecting the auxiliary battery, there is an automatic learning function that completes learning when the respective system is used.
Click here
HINT:
PROCEDURE
| 1. | CHECK HARNESS AND CONNECTOR (BLIND SPOT MONITOR SENSOR RH - BATTERY AND BODY GROUND) |
| (a) Disconnect the blind spot monitor sensor RH connector. |
|
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| X1-10 (BRGD) - Body ground | Always | Below 1 Ω |
(c) Measure the voltage according to the value(s) in the table below.
Standard Voltage:
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| X1-5 (BRB) - Body ground | Power switch on (IG) | 11 to 14 V |
| X1-5 (BRB) - Body ground | Power switch off | Below 1 V |
| NG | | REPAIR OR REPLACE CAN LINE OR CONNECTOR |
|
| 2. | CHECK FOR OPEN OR SHORT IN CAN BUS WIRES (BLIND SPOT MONITOR SENSOR LH) |
| (a) Disconnect the cable from the negative (-) auxiliary battery terminal. |
|
(b) Disconnect the blind spot monitor sensor LH connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| V1-1 (CA2P) - V1-6 (CA2N) | Cable disconnected from negative (-) auxiliary battery terminal | 108 to 132 Ω |
| V1-1 (CA2P) - I182-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
| V1-6 (CA2N) - I182-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
| V1-1 (CA2P) - I182-16 (BAT) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
| V1-6 (CA2N) - I182-16 (BAT) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
| OK | | REPLACE BLIND SPOT MONITOR SENSOR LH |
|
| 3. | CHECK FOR SHORT IN CAN BUS WIRES (BLIND SPOT MONITOR SENSOR RH) |
| (a) Disconnect the cable from the negative (-) auxiliary battery terminal. |
|
(b) Disconnect the blind spot monitor sensor RH connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| X1-1 (CA2P) - X1-6 (CA2N) | Cable disconnected from negative (-) auxiliary battery terminal | 108 to 132 Ω |
| X1-1 (CA2P) - I182-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
| X1-6 (CA2N) - I182-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
| X1-1 (CA2P) - I182-16 (BAT) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
| X1-6 (CA2N) - I182-16 (BAT) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
| OK | | REPLACE BLIND SPOT MONITOR SENSOR RH |
| NG | | REPAIR OR REPLACE CAN LINE OR CONNECTOR |
Software Incompatibility with Body Control Module "B" (U1331)
Main Switch Circuit
Power Source Circuit
Front Recognition Camera Heater Malfunction (C1AAE00)
System Diagram