PARTS LOCATION
ILLUSTRATION
| *A | w/ Rain Sensor | *B | w/ Headlight Cleaner System |
| *C | for Triple Beam Headlight | *D | for Single Beam Headlight |
| *1 | WINDSHIELD WIPER MOTOR ASSEMBLY | *2 | HEADLIGHT CLEANER CONTROL RELAY |
| *3 | HEADLIGHT CLEANER MOTOR AND PUMP ASSEMBLY | *4 | RAIN SENSOR |
| *5 | REAR WIPER MOTOR ASSEMBLY | *6 | HEADLIGHT CLEANER CONTROL RELAY |
| *7 | LEVEL WARNING SWITCH ASSEMBLY | *8 | WINDSHIELD WASHER MOTOR AND PUMP ASSEMBLY |
| *9 | WASHER NOZZLE SUB-ASSEMBLY | *10 | REAR WASHER NOZZLE |
| *11 | MAP LIGHT ASSEMBLY | *12 | HEADLIGHT CLEANER WASHER NOZZLE COVER |
| *13 | NO. 2 ENGINE ROOM RELAY BLOCK | *14 | H-LP CLN FUSE |
| *15 | WASHER-S FUSE | *16 | HEADLIGHT ECU SUB-ASSEMBLY RH |
| *17 | HEADLIGHT ECU SUB-ASSEMBLY LH | *18 | FUSE BLOCK |
| *19 | ECU-B NO.3 FUSE | - | - |
ILLUSTRATION
| *A | w/ Rain Sensor | *B | w/ Headlight Cleaner System |
| *C | for Single Beam Headlight | - | - |
| *1 | WINDSHIELD WIPER SWITCH ASSEMBLY | *2 | COMBINATION METER ASSEMBLY |
| *3 | WINDSHIELD WIPER RELAY ASSEMBLY | *4 | DLC3 |
| *5 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY | *6 | WIPER FUSE |
| *7 | WASHER FUSE | *8 | WIPER RR FUSE |
| *9 | ECU-IG NO.3 FUSE | *10 | ECU-IG NO.5 FUSE |
| *11 | ECU-IG NO.2 FUSE | *12 | ACC FUSE |
| *13 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | - | - |
System Diagram
System Description
How To Proceed With Troubleshooting
Disassembly
SLA Linear Solenoid (C1211,C1212,C1225-C1228,C1352,C1353,C1356,C1357)