PARTS LOCATION
ILLUSTRATION
| *A | w/ Memory | *B | for Triple Beam Headlight |
| *1 | OUTER REAR VIEW MIRROR ASSEMBLY RH - SIDE TURN SIGNAL LIGHT ASSEMBLY RH | *2 | OUTER REAR VIEW MIRROR ASSEMBLY LH - SIDE TURN SIGNAL LIGHT ASSEMBLY LH |
| *3 | OUTER MIRROR CONTROL ECU ASSEMBLY RH | *4 | OUTER MIRROR CONTROL ECU ASSEMBLY LH |
| *5 | CLEARANCE LIGHT ASSEMBLY RH | *6 | CLEARANCE LIGHT ASSEMBLY LH |
| *7 | REAR COMBINATION LIGHT SOCKET AND WIRE SUB-ASSEMBLY RH - REAR TURN SIGNAL LIGHT BULB | *8 | REAR COMBINATION LIGHT SOCKET AND WIRE SUB-ASSEMBLY LH - REAR TURN SIGNAL LIGHT BULB |
| *9 | HEADLIGHT LIGHT CONTROL ECU SUB-ASSEMBLY LH | *10 | BRAKE BOOSTER WITH MASTER CYLINDER ASSEMBLY - SKID CONTROL ECU |
| *11 | ENGINE ROOM RELAY BLOCK - METER NO.1 FUSE - TURN&HAZ FUSE | *12 | NO. 2 ENGINE ROOM RELAY BLOCK - ECU-B NO.1 FUSE |
| *13 | HEADLIGHT LIGHT CONTROL ECU SUB-ASSEMBLY RH | - | - |
ILLUSTRATION
| *1 | FUEL SENDER GAUGE ASSEMBLY | *2 | ECM |
| *3 | TIRE PRESSURE WARNING ECU AND RECEIVER | *4 | LEVEL WARNING SWITCH ASSEMBLY |
| *5 | PARKING BRAKE ECU ASSEMBLY | - | - |
ILLUSTRATION
| *A | w/ Rain Sensor | - | - |
| *1 | COMBINATION METER ASSEMBLY | *2 | STEREO COMPONENT AMPLIFIER ASSEMBLY |
| *3 | DLC3 | *4 | RADIO RECEIVER ASSEMBLY |
| *5 | AIR CONDITIONING CONTROL ASSEMBLY | *6 | HYBRID VEHICLE CONTROL ECU |
| *7 | WINDSHIELD WIPER RELAY ASSEMBLY | *8 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - METER NO.2 FUSE - ECU-IG NO.1 FUSE - ACC FUSE |
| *9 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | - | - |
ILLUSTRATION
| *A | w/ Headup Display | - | - |
| *1 | STEERING PAD SWITCH ASSEMBLY | *2 | HEADLIGHT DIMMER SWITCH ASSEMBLY |
| *3 | SPIRAL CABLE SUB-ASSEMBLY | *4 | METER MIRROR SUB-ASSEMBLY |
| *5 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) | *6 | NAVIGATION ECU |
| *7 | TRIP SWITCH | - | - |
ILLUSTRATION
| *1 | ENGINE OIL PRESSURE SWITCH | - | - |
System Diagram
System Description
How To Proceed With Troubleshooting
Parts Location
Customize Parameters