PARTS LOCATION
ILLUSTRATION
 
 | *A | w/ Panoramic View Monitor System | *B | w/ Parking Assist Monitor System | 
| *1 | FRONT CORNER ULTRASONIC SENSOR (FR SENSOR) | *2 | FRONT CENTER ULTRASONIC SENSOR (FRC SENSOR) | 
| *3 | FRONT CENTER ULTRASONIC SENSOR (FLC SENSOR) | *4 | FRONT CORNER ULTRASONIC SENSOR (FL SENSOR) | 
| *5 | REAR CORNER ULTRASONIC SENSOR (RL SENSOR) | *6 | REAR CENTER ULTRASONIC SENSOR (RLC SENSOR) | 
| *7 | REAR CENTER ULTRASONIC SENSOR (RRC SENSOR) | *8 | REAR CORNER ULTRASONIC SENSOR (RR SENSOR) | 
| *9 | PARKING ASSIST ECU | *10 | REAR TELEVISION CAMERA ASSEMBLY | 
| *11 | NO. 2 CLEARANCE WARNING BUZZER | - | - | 
ILLUSTRATION
 
 | *1 | SPIRAL CABLE SUB-ASSEMBLY | *2 | STEERING PAD SWITCH ASSEMBLY | 
| *3 | CLEARANCE WARNING ECU ASSEMBLY | *4 | MULTI-DISPLAY ASSEMBLY | 
| *5 | COMBINATION METER ASSEMBLY | *6 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG NO.2 FUSE | 
| *7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *8 | NO. 1 CLEARANCE WARNING BUZZER | 
| *9 | HYBRID VEHICLE CONTROL ECU | *10 | DLC3 | 
 System Description
 System Description
	 System Diagram
 System Diagram
	 How To Proceed With Troubleshooting
 How To Proceed With Troubleshooting
	 Installation
 Installation
	 Removal
 Removal