- Sonar information signal
- Control status signal
SYSTEM DIAGRAM
Communication Table | Sender | Receiver | Signal | Line |
|---|---|---|---|
| Clearance Warning ECU Assembly | Combination Meter Assembly |
| CAN Communication Line |
| ECM | Clearance Warning ECU Assembly | Engine speed signal | CAN Communication Line |
| Airbag ECU Assembly | Clearance Warning ECU Assembly | Yaw rate and acceleration sensor signal | CAN Communication Line |
| Combination Meter Assembly | Clearance Warning ECU Assembly | Vehicle speed signal | CAN Communication Line |
| Steering Sensor | Clearance Warning ECU Assembly | Steering angle signal | CAN Communication Line |
| Brake Booster with Master Cylinder Assembly (Skid Control ECU) | Clearance Warning ECU Assembly |
| CAN Communication Line |
| Air Conditioning Amplifier Assembly | Clearance Warning ECU Assembly | Ambient temperature signal | CAN Communication Line |
| Main Body ECU (Multiplex Network Body ECU) | Clearance Warning ECU Assembly | Vehicle information signal | CAN Communication Line |
| Clearance Warning ECU Assembly | Meter Mirror Sub-assembly*1 | Control status signal | CAN Communication Line |
| Clearance Warning ECU Assembly | Parking Assist ECU*2 | Control status signal | CAN Communication Line |
| Hybrid Vehicle Control ECU | Clearance Warning ECU Assembly | Shift position signal | CAN Communication Line |
How To Proceed With Troubleshooting
Operation Check
Customize Parameters
Throttle Actuator Control System - Stuck Open (P2111,P2112)
Diagnosis System