COMPONENTS
ILLUSTRATION
 
 | *A | w/o Performance Damper | *B | w/ Performance Damper | 
| *1 | AIR CLEANER CASE SUB-ASSEMBLY | *2 | AIR CLEANER FILTER ELEMENT SUB-ASSEMBLY | 
| *3 | OUTER COWL TOP PANEL | *4 | SUSPENSION TOWER DAMPER | 
| .png)  | N*m (kgf*cm, ft.*lbf): Specified torque | - | - | 
ILLUSTRATION
 
 | *1 | FUEL DELIVERY PIPE | *2 | FUEL TUBE SUB-ASSEMBLY | 
| *3 | NO. 1 FUEL DELIVERY PIPE SPACER | *4 | INJECTOR VIBRATION INSULATOR | 
| *5 | FUEL HOSE CLAMP | - | - | 
| .png)  | N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | 
ILLUSTRATION
 
 | *1 | EGR VALVE ASSEMBLY | *2 | ENGINE WIRE | 
| *3 | INTAKE MANIFOLD | *4 | NO. 1 EGR PIPE | 
| *5 | MANIFOLD ABSOLUTE PRESSURE SENSOR | *6 | NO. 1 WATER BY-PASS HOSE | 
| *7 | NO. 2 WATER BY-PASS HOSE | *8 | VACUUM HOSE | 
| *9 | NO. 2 PCV HOSE | *10 | PURGE LINE HOSE | 
| *11 | WIRING HARNESS CLAMP BRACKET | *12 | NO. 1 INTAKE MANIFOLD TO HEAD GASKET | 
| *13 | GASKET | - | - | 
| .png)  | N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | 
 Removal
 Removal
	 Installation
 Installation
	 Intake System
 Intake System
	 Voice Recognition Microphone Disconnected (B1579)
 Voice Recognition Microphone Disconnected (B1579)
	 Diagnosis System
 Diagnosis System