COMPONENTS
ILLUSTRATION
| *1 | DECK FLOOR BOX LH | *2 | NO. 3 DECK BOARD SUB-ASSEMBLY |
| *3 | REAR DECK FLOOR BOX | *4 | NEGATIVE AUXILIARY BATTERY TERMINAL |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | DECK BOARD ASSEMBLY | *2 | DECK FLOOR BOX RH |
| *3 | NO. 1 TOOL BOX SUB-ASSEMBLY | *4 | NO. 2 DECK BOARD SUB-ASSEMBLY |
| *5 | NO. 2 TOOL BOX SUB-ASSEMBLY | *6 | REAR FLOOR FINISH PLATE |
| *7 | TONNEAU COVER ASSEMBLY | - | - |
ILLUSTRATION
| *A | for Power Seat | - | - |
| *1 | BATTERY SERVICE COVER BOARD | *2 | NO. 1 SEAT LEG ASSEMBLY |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | DECK TRIM SIDE PANEL ASSEMBLY RH | *2 | ELECTRICAL KEY AND TPMS RECEIVER ASSEMBLY |
| *3 | INNER ROOF SIDE GARNISH ASSEMBLY RH | *4 | LUGGAGE HOLD BELT STRIKER ASSEMBLY |
| *5 | NO. 1 LUGGAGE COMPARTMENT TRIM HOOK | *6 | REAR DOOR OPENING TRIM WEATHERSTRIP RH |
| *7 | ROPE HOOK ASSEMBLY | *8 | UPPER DECK TRIM SIDE BOARD RH |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
Removal
Installation
Door Control Switch
Components
Components