COMPONENTS
ILLUSTRATION
| *1 | AIR CONDITIONING CONTROL ASSEMBLY | *2 | CENTER INSTRUMENT CLUSTER FINISH PANEL ASSEMBLY |
| *3 | COWL SIDE TRIM BOARD LH | *4 | DOOR SCUFF PLATE ASSEMBLY LH |
| *5 | INSTRUMENT SIDE PANEL LH | *6 | INSTRUMENT SIDE PANEL RH |
| *7 | LOWER NO. 1 INSTRUMENT PANEL FINISH PANEL | *8 | NO. 1 INSTRUMENT PANEL SAFETY PAD SUB-ASSEMBLY |
| *9 | NO. 1 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY | *10 | NO. 1 SWITCH HOLE BASE |
| *11 | NO. 2 INSTRUMENT PANEL SAFETY PAD SUB-ASSEMBLY | *12 | REAR CONSOLE ARMREST ASSEMBLY |
| *13 | UPPER NO. 1 CONSOLE PANEL GARNISH | *14 | UPPER NO. 2 CONSOLE PANEL GARNISH |
| *15 | UPPER REAR CONSOLE PANEL | - | - |
Removal
Installation
Height Control Sensor Data Out of Range When Initializing (B2452)
Lost Communication with Brake System Control Module (U0129,U0293,U1104)