DIAGNOSTIC TROUBLE CODE CHART
SFI System| DTC No. | Detection Item | MIL | Memory | Link |
|---|---|---|---|---|
| P0010 | Camshaft Position "A" Actuator Circuit (Bank 1) | Comes on | DTC stored | |
| P0011 | Camshaft Position "A" - Timing Over-Advanced or System Performance (Bank 1) | Comes on | DTC stored | |
| P0012 | Camshaft Position "A" - Timing Over-Retarded (Bank 1) | Comes on | DTC stored | |
| P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) | Comes on | DTC stored | |
| P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) | Comes on | DTC stored | |
| P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) | Comes on | DTC stored | |
| P0037 | Oxygen Sensor Heater Control Circuit Low (Bank 1 Sensor 2) | Comes on | DTC stored | |
| P0038 | Oxygen Sensor Heater Control Circuit High (Bank 1 Sensor 2) | Comes on | DTC stored | |
| P00FE | EVAP System Tank Vapor Line Restricted/Blocked | Comes on | DTC stored | |
| P0101 | Mass Air Flow Circuit Range / Performance Problem | Comes on | DTC stored | |
| P0102 | Mass Air Flow Circuit Low | Comes on | DTC stored | |
| P0103 | Mass Air Flow Circuit High | Comes on | DTC stored | |
| P0106 | Manifold Absolute Pressure Circuit Problem | Comes on | DTC stored | |
| P0107 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input | Comes on | DTC stored | |
| P0108 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input | Comes on | DTC stored | |
| P0111 | Intake Air Temperature Sensor 1 Circuit Range / Performance | Comes on | DTC stored | |
| P0112 | Intake Air Temperature Circuit Low Input | Comes on | DTC stored | |
| P0113 | Intake Air Temperature Circuit High Input | Comes on | DTC stored | |
| P0115 | Engine Coolant Temperature Circuit | Comes on | DTC stored | |
| P0116 | Engine Coolant Temperature Circuit Range / Performance | Comes on | DTC stored | |
| P0117 | Engine Coolant Temperature Circuit Low Input | Comes on | DTC stored | |
| P0118 | Engine Coolant Temperature Circuit High Input | Comes on | DTC stored | |
| P011B | Engine Coolant Temperature / Intake Air Temperature Correlation | Comes on | DTC stored | |
| P0120 | Throttle Pedal Position Sensor / Switch "A" Circuit | Comes on | DTC stored | |
| P0121 | Throttle Pedal Position Sensor / Switch "A" Circuit Range / Performance | Comes on | DTC stored | |
| P0122 | Throttle / Pedal Position Sensor / Switch "A" Circuit Low Input | Comes on | DTC stored | |
| P0123 | Throttle / Pedal Position Sensor / Switch "A" Circuit High Input | Comes on | DTC stored | |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | Comes on | DTC stored | |
| P0128 | Thermostat | Comes on | DTC stored | |
| P0136 | Oxygen Sensor Circuit (Bank 1 Sensor 2) | Comes on | DTC stored | |
| P0137 | Oxygen Sensor Circuit Low Voltage (Bank 1 Sensor 2) | Comes on | DTC stored | |
| P0138 | Oxygen Sensor Circuit High Voltage (Bank 1 Sensor 2) | Comes on | DTC stored | |
| P0139 | Oxygen Sensor Circuit Slow Response (Bank 1 Sensor 2) | Comes on | DTC stored | |
| P013A | Oxygen Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 | Comes on | DTC stored | |
| P0141 | Oxygen Sensor Heater Circuit (Bank 1 Sensor 2) | Comes on | DTC stored | |
| P014C | A/F Sensor Slow Response - Rich to Lean Bank 1 Sensor 1 | Comes on | DTC stored | |
| P014D | A/F Sensor Slow Response - Lean to Rich Bank 1 Sensor 1 | Comes on | DTC stored | |
| P015A | A/F Sensor Delayed Response - Rich to Lean Bank 1 Sensor 1 | Comes on | DTC stored | |
| P015B | A/F Sensor Delayed Response - Lean to Rich Bank 1 Sensor 1 | Comes on | DTC stored | |
| P0171 | System Too Lean (Bank 1) | Comes on | DTC stored | |
| P0172 | System Too Rich (Bank 1) | Comes on | DTC stored | |
| P0220 | Throttle / Pedal Position Sensor / Switch "B" Circuit | Comes on | DTC stored | |
| P0222 | Throttle / Pedal Position Sensor / Switch "B" Circuit Low Input | Comes on | DTC stored | |
| P0223 | Throttle / Pedal Position Sensor / Switch "B" Circuit High Input | Comes on | DTC stored | |
| P0300 | Random / Multiple Cylinder Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | |
| P0301 | Cylinder 1 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | |
| P0302 | Cylinder 2 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | |
| P0303 | Cylinder 3 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | |
| P0304 | Cylinder 4 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | |
| P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) | Comes on | DTC stored | |
| P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) | Comes on | DTC stored | |
| P0335 | Crankshaft Position Sensor "A" Circuit | Comes on | DTC stored | |
| P0340 | Camshaft Position Sensor Circuit | Comes on | DTC stored | |
| P0342 | Camshaft Position Sensor "A" Circuit Low Input (Bank 1 or Single Sensor) | Comes on | DTC stored | |
| P0343 | Camshaft Position Sensor "A" Circuit High Input (Bank 1 or Single Sensor) | Comes on | DTC stored | |
| P0351 | Ignition Coil "A" Primary / Secondary Circuit | Comes on | DTC stored | |
| P0352 | Ignition Coil "B" Primary / Secondary Circuit | Comes on | DTC stored | |
| P0353 | Ignition Coil "C" Primary / Secondary Circuit | Comes on | DTC stored | |
| P0354 | Ignition Coil "D" Primary / Secondary Circuit | Comes on | DTC stored | |
| P0401 | Exhaust Gas Recirculation Flow Insufficient Detected | Comes on | DTC stored | |
| P0403 | Exhaust Gas Recirculation Control Circuit | Comes on | DTC stored | |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | Comes on | DTC stored | |
| P043E | Evaporative Emission System Leak Detection Reference Orifice Low Flow | Comes on | DTC stored | |
| P043F | Evaporative Emission System Leak Detection Reference Orifice High Flow | Comes on | DTC stored | |
| P0441 | Evaporative Emission Control System Incorrect Purge Flow | Comes on | DTC stored | |
| P0451 | Evaporative Emission Control System Pressure Sensor Range / Performance | Comes on | DTC stored | |
| P0452 | Evaporative Emission Control System Pressure Sensor / Switch Low Input | Comes on | DTC stored | |
| P0453 | Evaporative Emission Control System Pressure Sensor / Switch High Input | Comes on | DTC stored | |
| P0455 | Evaporative Emission Control System Leak Detected (Gross Leak) | Comes on | DTC stored | |
| P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) | Comes on | DTC stored | |
| P0461 | Fuel Level Sensor "A" Circuit Range / Performance | Comes on | DTC stored | |
| P0462 | Fuel Level Sensor "A" Circuit Low | Comes on | DTC stored | |
| P0463 | Fuel Level Sensor "A" Circuit High | Comes on | DTC stored | |
| P0505 | Idle Control System | Comes on | DTC stored | |
| P050A | Cold Start Idle Air Control System Performance | Comes on | DTC stored | |
| P050B | Cold Start Ignition Timing Performance | Comes on | DTC stored | |
| P0560 | System Voltage | Comes on | DTC stored | |
| P0604 | Random Access Memory (RAM) | Comes on | DTC stored | |
| P0606 | ECM / PCM Processor | Comes on | DTC stored | |
| P0607 | Control Module Performance | Comes on | DTC stored | |
| P060A | Internal Control Module Monitoring Processor Performance | Comes on | DTC stored | |
| P060B | Internal Control Module A/D Processing Performance | Comes on | DTC stored | |
| P060E | Internal Control Module Throttle Position Performance | Comes on | DTC stored | |
| P062F | Internal Control Module EEPROM Error | Comes on | DTC stored | |
| P0630 | VIN not Programmed or Mismatch - ECM / PCM | Comes on | DTC stored | |
| P0657 | Actuator Supply Voltage Circuit / Open | Comes on | DTC stored | |
| P101D | A/F Sensor Heater Circuit Performance Bank 1 Sensor 1 Stuck ON | Comes on | DTC stored | |
| P102D | O2 Sensor Heater Circuit Performance Bank 1 Sensor 2 Stuck ON | Comes on | DTC stored | |
| P106A | Evaporative Emission System Pressure Sensor - Manifold Absolute Pressure Correlation | Comes on | DTC stored | |
| P1604 | Startability Malfunction | Does not come on | DTC Stored | |
| P1605 | Rough Idling | Does not come on | DTC Stored | |
| P2102 | Throttle Actuator Control Motor Circuit Low | Comes on | DTC stored | |
| P2103 | Throttle Actuator Control Motor Circuit High | Comes on | DTC stored | |
| P2109 | Throttle / Pedal Position Sensor "A" Minimum Stop Performance | Does not come on | DTC stored | |
| P2111 | Throttle Actuator Control System - Stuck Open | Comes on | DTC stored | |
| P2112 | Throttle Actuator Control System - Stuck Closed | Comes on | DTC stored | |
| P2118 | Throttle Actuator Control Motor Current Range / Performance | Comes on | DTC stored | |
| P2119 | Throttle Actuator Control Throttle Body Range / Performance | Comes on | DTC stored | |
| P2135 | Throttle / Pedal Position Sensor / Switch "A" / "B" Voltage Correlation | Comes on | DTC stored | |
| P2195 | Oxygen (A/F) Sensor Signal Stuck Lean (Bank 1 Sensor 1) | Comes on | DTC stored | |
| P2196 | Oxygen (A/F) Sensor Signal Stuck Rich (Bank 1 Sensor 1) | Comes on | DTC stored | |
| P219A | Bank 1 Air-Fuel Ratio Imbalance | Comes on | DTC stored | |
| P219C | Cylinder 1 Air-Fuel Ratio Imbalance | Comes on | DTC stored | |
| P219D | Cylinder 2 Air-Fuel Ratio Imbalance | Comes on | DTC stored | |
| P219E | Cylinder 3 Air-Fuel Ratio Imbalance | Comes on | DTC stored | |
| P219F | Cylinder 4 Air-Fuel Ratio Imbalance | Comes on | DTC stored | |
| P2237 | Oxygen (A/F) Sensor Pumping Current Circuit / Open (for A/F sensor) (Bank 1 Sensor 1) | Comes on | DTC stored | |
| P2238 | Oxygen Sensor Pumping Current Circuit Low (for A/F sensor) (Bank 1 Sensor 1) | Comes on | DTC stored | |
| P2239 | Oxygen Sensor Pumping Current Circuit High (for A/F sensor) (Bank 1 Sensor 1) | Comes on | DTC stored | |
| P2252 | Oxygen Sensor Reference Ground Circuit Low (for A/F sensor) (Bank 1 Sensor 1) | Comes on | DTC stored | |
| P2253 | Oxygen Sensor Reference Ground Circuit High (for A/F sensor) (Bank 1 Sensor 1) | Comes on | DTC stored | |
| P2401 | Evaporative Emission Leak Detection Pump Stuck OFF | Comes on | DTC stored | |
| P2402 | Evaporative Emission Leak Detection Pump Stuck ON | Comes on | DTC stored | |
| P2419 | Evaporative Emission Pressure Switching Valve Stuck ON | Comes on | DTC stored | |
| P2420 | Evaporative Emission Pressure Switching Valve Stuck OFF | Comes on | DTC stored | |
| P2610 | ECM / PCM Internal Engine Off Timer Performance | Comes on | DTC stored | |
| P3190 | Poor Engine Power | Comes on | DTC stored | |
| P3191 | Engine does not Start | Comes on | DTC stored | |
| P3193 | Fuel Run Out | Does not come on | DTC stored | |
| U0155 | Lost Communication with Instrument Panel Cluster Control Module (Combination Meter) | Comes on | DTC stored | |
| U0293 | Lost Communication with Hybrid Vehicle Control System | Comes on | DTC stored | |
Vehicle Control History
Camshaft Position "A" Actuator Circuit (Bank 1) (P0010)
Camshaft Position "A" - Timing Over-Advanced or System Performance (Bank 1) (P0011,P0012)
Inspection
System Description