DIAGNOSTIC TROUBLE CODE CHART
Power Steering System| DTC No. | Detection Item | Warning Indicate | Return-to-normal Condition | Link |
|---|---|---|---|---|
| C1511 | Torque Sensor1 | On | Power switch on (IG) again | |
| C1512 | Torque Sensor2 | On | Power switch on (IG) again | |
| C1513 | Torque Sensor Deviation Excessive | On | Power switch on (IG) again | |
| C1514 | Torque Sensor Power Supply Voltage | On | Power switch on (IG) again | |
| C1521 | Short in Motor Circuit | On | Power switch on (IG) again | |
| C1524 | Motor Terminal Voltage | On | Power switch on (IG) again | |
| C1528 | Motor Rotation Angle Sensor | On | Power switch on (IG) again | |
| C1531 | ECU Malfunction | On | Power switch on (IG) again | |
| C1532 | ECU Malfunction | On | Power switch on (IG) again | |
| C1533 | Temperature Sensor Circuit is Low or High | Off | After normal confirmation | |
| C1534 | EEPROM | Torque and motor rotation angle sensor adjustment is set to the default value and control is continued. In this case, the warning light illuminates. | Power switch on (IG) again | |
| C1541 | Vehicle Speed Signal | On | After normal confirmation | |
| C1551 | IG Power Supply Voltage | On | After normal confirmation | |
| C1552 | PIG Power Supply Voltage | On | After normal confirmation | |
| C1554 | Power Supply Relay Failure | On | Power switch on (IG) again | |
| C1555 | Motor Relay Welding Failure | On | Power switch on (IG) again | |
| C1567 | Error in Matching of ECUs | On | Power switch on (IG) again | |
| C1581 | Assist Map Number Un-Writing | On | Assist map written | |
| C1582 | Assist Map Number Mismatch | Off | Assist map written | |
| U0129 | Lost Communication with Brake System Control Module | On | After normal confirmation | |
| U0293 | Lost Communication with Hybrid Control Module | On | After normal confirmation | |
| U1104 | Lost Communication with Driving Support ECU | Off | After normal confirmation | |
On-vehicle Inspection
Torque Sensor1 (C1511-C1514)
Short in Motor Circuit (C1521,C1531-C1534)
Installation
Problem Symptoms Table