DESCRIPTION
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Return-to-normal Condition | 
|---|---|---|---|---|---|
| C1521 | Short in Motor Circuit | Motor overcurrent | Power steering ECU assembly | On | Power switch on (IG) again | 
| C1531 | ECU Malfunction | ECU internal malfunction (CPU malfunction) | Power steering ECU assembly | On | Power switch on (IG) again | 
| C1532 | ECU Malfunction | ECU internal malfunction (Peripheral circuit malfunction) | Power steering ECU assembly | On | Power switch on (IG) again | 
| C1533 | Temperature Sensor Circuit is Low or High | ECU internal malfunction (Substrate temperature sensor malfunction) | Power steering ECU assembly | Off | After normal confirmation | 
| C1534 | EEPROM | ECU internal malfunction (EEPROM error) | Power steering ECU assembly | Torque and motor rotation angle sensor adjustment is set to the default value and control is continued. In this case, the warning light illuminates. | Power switch on (IG) again | 
CAUTION / NOTICE / HINT
NOTICE:
If the power steering ECU assembly has been replaced, perform assist map writing.
Click here .gif) 
 
PROCEDURE
| 1. | CHECK FOR DTC | 
(a) Clear the DTCs.
Click here .gif) 
 
(b) Check for DTCs.
Click here .gif) 
 
| Result | Proceed to | 
|---|---|
| DTCs (except C1521, C1531, C1532, C1533 and C1534 DTC) are not output. | A | 
| DTCs (except C1521, C1531, C1532, C1533 and C1534 DTC) are output. | B | 
| A | .gif)  | REPLACE POWER STEERING ECU ASSEMBLY | 
| B | .gif)  | REPAIR CIRCUITS INDICATED BY OUTPUT DTCS | 
 Motor Terminal Voltage (C1524,C1555)
 Motor Terminal Voltage (C1524,C1555)
	 Motor Rotation Angle Sensor (C1528)
 Motor Rotation Angle Sensor (C1528)
	 Vehicle Speed Signal (C1541)
 Vehicle Speed Signal (C1541)
	 Inspection
 Inspection
	 Components
 Components