DIAGNOSTIC TROUBLE CODE CHART
Power Steering System| DTC No. | Detection Item | Warning Indicate | Return-to-normal Condition | Note | Link |
|---|---|---|---|---|---|
| C1511 | Torque Sensor1 | On | Power switch on (IG) again | - | |
| C1512 | Torque Sensor2 | On | Power switch on (IG) again | - | |
| C1513 | Torque Sensor Deviation Excessive | On | Power switch on (IG) again | - | |
| C1514 | Torque Sensor Power Supply Voltage | On | Power switch on (IG) again | - | |
| C1515 | Torque Sensor Zero Point Adjustment Undone | On | Zero point calibration occurs | There is no malfunction if this DTC is not output again after performing zero point calibration. | |
| C1516 | Torque Sensor Zero Point Adjustment Incomplete | On | Clear DTC | There is no malfunction if this DTC is not output again after clearing the DTCs and torque sensor calibration value, and performing zero point calibration. | |
| C1517 | Torque Hold | On | Power switch on (IG) again | - | |
| C1521 | Short in Motor Circuit | On | Power switch on (IG) again | - | |
| C1522 | Power Supply Sensor | On | Power switch on (IG) again | - | |
| C1523 | Current Deviation Excessive | On | Power switch on (IG) again | - | |
| C1524 | Motor Terminal Voltage | On | Power switch on (IG) again | - | |
| C1528 | Motor Rotation Angle Sensor | On | Power switch on (IG) again | - | |
| C1531 | ECU Malfunction | On | Power switch on (IG) again | - | |
| C1532 | ECU Malfunction | On | Power switch on (IG) again | - | |
| C1533 | Temperature Sensor Circuit is Low or High | Off | After normal confirmation | - | |
| C1534 | EEPROM | Torque sensor zero point adjustment is set to the default value and control is continued. In this case, the warning light illuminates. | Power switch on (IG) again | - | |
| C1541 | Vehicle Speed Signal | On | After normal confirmation | - | |
| C1551 | IG Power Supply Voltage | On | After normal confirmation | - | |
| C1552 | PIG Power Supply Voltage | On | Power switch on (IG) again | - | |
| C1554 | Power Supply Relay Failure | On | Power switch on (IG) again | - | |
| C1555 | Motor Relay Welding Failure | On | Power switch on (IG) again | - | |
| C1567 | Error in Matching of ECUs | On | Power switch on (IG) again | - | |
| C1581 | Assist Map Number Un-Writing | On | Assist map written | - | |
| C1582 | Assist Map Number Mismatch | Off | Power switch on (IG) again | - | |
| U0129 | Lost Communication with Brake System Control Module | On | After normal confirmation | - | |
| U0293 | Lost Communication with Hybrid Control Module | On | After normal confirmation | - | |
| U1104 | Lost Communication with Driving Support ECU | Off | After normal confirmation | - | |
On-vehicle Inspection
Torque Sensor1 (C1511-C1514,C1517)
Torque Sensor Zero Point Adjustment Undone (C1515,C1516)
Tilt Position Sensor or Tilt Motor Circuit Malfunction (B2610)
Installation