DIAGNOSTIC TROUBLE CODE CHART
Blind Spot Monitor System| DTC No. | Detection Item | Note | Link | 
|---|---|---|---|
| C1A45 | Vehicle Speed Sensor | - |   | 
| C1A46 | Yaw Rate Sensor | - |   | 
| C1A47 | Steering Angle Sensor | - |   | 
| C1AB0 | Short to +B in Outer Mirror Indicator(Master) | - |   | 
| C1AB1 | Short to +B in Outer Mirror Indicator(Slave) | - |   | 
| C1AB2 | Short to GND in Outer Mirror Indicator(Master) | - |   | 
| C1AB3 | Short to GND in Outer Mirror Indicator(Slave) | - |   | 
| C1AB4 | Open in Outer Mirror Indicator(Master) | - |   | 
| C1AB5 | Open in Outer Mirror Indicator(Slave) | - |   | 
| C1AB6 | Blind Spot Monitor Master Module | - |   | 
| C1AB7 | Blind Spot Monitor Slave Module | - |   | 
| C1AB8 | Destination Information Undefined | - |   | 
| C1ABB | Blind Spot Monitor Master Module Beam Axis Inspection Incomplete | Stored when a blind spot monitor sensor is replaced. |   | 
| C1ABC | Blind Spot Monitor Slave Module Beam Axis Inspection Incomplete | Stored when a blind spot monitor sensor is replaced. |   | 
| C1ABE | Short to GND or Open in Buzzer | - |   | 
| C1AC1 | Master Module Horizontal Axis Misalignment | - |   | 
| C1AC2 | Slave Module Horizontal Axis Misalignment | - |   | 
| U0125 | Lost Communication with Yaw Rate Sensor Module | - |   | 
| U0126 | Lost Communication with Steering Angle Sensor Module | - |   | 
| U0129 | Lost Communication with Brake System Control Module | - |   | 
| U0142 | Lost Communication with Body Control Module "B" | - |   | 
| U0232 | Lost Communication with Blind Spot Monitor Slave Module | - |   | 
| U0293 | Lost Communication with EV ECU | - |   | 
| U1331 | Software Incompatibility with Body Control Module "B" | - |   | 
 Vehicle Speed Sensor (C1A45)
 Vehicle Speed Sensor (C1A45)
	 Yaw Rate Sensor (C1A46)
 Yaw Rate Sensor (C1A46)
	 Steering Angle Sensor (C1A47)
 Steering Angle Sensor (C1A47)
	 Telephone Sub Antenna Circuit Short to Ground (B153711,B153713)
 Telephone Sub Antenna Circuit Short to Ground (B153711,B153713)
	 Problem Symptoms Table
 Problem Symptoms Table