CAUTION / NOTICE / HINT
HINT:
PROCEDURE
| 1. | VEHICLE BROUGHT TO WORKSHOP |
|
| 2. | CUSTOMER PROBLEM ANALYSIS |
HINT:
| What | Vehicle model, system name |
| When | Date, time, occurrence frequency |
| Where | Road conditions |
| Under what conditions? | Driving conditions, weather conditions |
| How did it happen? | Problem symptoms |
|
| 3. | INSPECT AUXILIARY BATTERY |
(a) Measure the auxiliary battery voltage with the power switch off.
Standard voltage:
11 to 14 V
HINT:
(b) Check the fuses and relays.
(c) Check the connector connections and terminals to make sure that there are no abnormalities such as loose connections, deformation, etc.
|
| 4. | CHECK COMMUNICATION FUNCTION OF CAN COMMUNICATION SYSTEM* |
(a) Using the Techstream, check for CAN communication system DTCs.
Click here
| Result | Proceed to |
|---|---|
| CAN DTCs are not output | A |
| CAN DTCs are output | B |
| B | | GO TO CAN COMMUNICATION SYSTEM |
|
| 5. | CHECK COMMUNICATION FUNCTION OF LIN COMMUNICATION SYSTEM* |
(a) Using the Techstream, check for LIN communication system DTCs.
Click here
| Result | Proceed to |
|---|---|
| LIN DTCs are not output | A |
| LIN DTCs are output | B |
| B | | GO TO LIN COMMUNICATION SYSTEM |
|
| 6. | CHECK FOR DTC* |
(a) Check for DTCs and make a note of any codes that are output.
Click here
(b) Clear the DTCs.
Body Electrical > Master Switch > Clear DTCs Body Electrical > D-Door Motor > Clear DTCs Body Electrical > P-Door Motor > Clear DTCs Body Electrical > RL-Door Motor > Clear DTCs Body Electrical > RR-Door Motor > Clear DTCs(c) Recheck for DTCs.
Body Electrical > Master Switch > Trouble Codes Body Electrical > D-Door Motor > Trouble Codes Body Electrical > P-Door Motor > Trouble Codes Body Electrical > RL-Door Motor > Trouble Codes Body Electrical > RR-Door Motor > Trouble Codes| Result | Proceed to |
|---|---|
| DTCs are not output | A |
| DTCs are output | B |
| B | | GO TO DIAGNOSTIC TROUBLE CODE CHART |
|
| 7. | PROBLEM SYMPTOMS TABLE |
(a) Refer to Problem Symptoms Table.
Click here
| Result | Proceed to |
|---|---|
| Fault is not listed in problem symptoms table | A |
| Fault is listed in problem symptoms table | B |
| B | | ADJUST, REPAIR OR REPLACE IN ACCORDANCE WITH PROBLEM SYMPTOMS TABLE |
|
| 8. | OVERALL ANALYSIS AND TROUBLESHOOTING* |
(a) Operation Check
Click here
(b) Terminals of ECU
Click here
(c) Data List / Active Test
Click here
(d) Fail-safe Chart
Click here
(e) Inspection
|
| 9. | ADJUST, REPAIR OR REPLACE |
(a) Check if any of the door window regulators, power window regulator motor assemblies, door glass or door glass runs have been removed and reinstalled.
| Result | Proceed to |
|---|---|
| Any of the door window regulators, power window regulator motor assemblies, door glass or door glass runs have been removed and reinstalled. | A |
| The door window regulators, power window regulator motor assemblies, door glass or door glass runs have not been removed and reinstalled. | B |
| B | | GO TO STEP 11 |
|
| 10. | INITIALIZE POWER WINDOW CONTROL SYSTEM |
(a) Initialize the power window control system.
Click here
|
| 11. | CONFIRMATION TEST |
| NEXT | | END |
Operation Check
Customize Parameters
Initialization
Drive Motor "A" Position Sensor Angle Malfunction (P1CAD-168,P1CB0-795,P1CB3-796)
Installation