INSPECTION
PROCEDURE
1. INSPECT CRUISE CONTROL MAIN SWITCH
(a) w/o Dynamic Radar Cruise Control System:
(1) Measure the resistance according to the value(s) in the table below.
 
 | *a | Component without harness connected (Cruise Control Main Switch) | - | - | 
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| 1 (ECC) - 3 (CCS) | Cruise control main switch (ON-OFF button) released | 1 MΩ or higher | 
| Cruise control main switch (ON-OFF button) pushed | Below 2.5 Ω | |
| +RES switch ON | 236 to 244 Ω | |
| -SET switch ON | 618 to 642 Ω | |
| CANCEL switch ON | 1510 to 1570 Ω | 
If the result is not as specified, replace the cruise control main switch.
(b) w/ Dynamic Radar Cruise Control System:
(1) Measure the resistance according to the value(s) in the table below.
 
 | *a | Component without harness connected (Cruise Control Main Switch) | - | - | 
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| 1 (ECC) - 3 (CCS) | Cruise control main switch (ON-OFF button) released | 1 MΩ or higher | 
| Cruise control main switch (ON-OFF button) pushed | Below 2.5 Ω | |
| +RES switch ON | 236 to 244 Ω | |
| -SET switch ON | 618 to 642 Ω | |
| CANCEL switch ON | 1510 to 1570 Ω | 
If the result is not as specified, replace the cruise control main switch.
 Installation
 Installation
	 Precaution
 Precaution
	 Check Bus 5 Line for Short to GND
 Check Bus 5 Line for Short to GND
	 Dtc Check / Clear
 Dtc Check / Clear