PARTS LOCATION
ILLUSTRATION
| *1 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - AM2 FUSE - STRG LOCK FUSE | *2 | NO. 2 ENGINE ROOM RELAY BLOCK AND NO. 2 JUNCTION BLOCK ASSEMBLY - IMMOBI FUSE |
ILLUSTRATION
| *1 | POWER SWITCH | *2 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) |
| *3 | ID CODE BOX (IMMOBILISER CODE ECU) | *4 | DLC3 |
| *5 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *6 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - IG2 NO.3 FUSE |
| *7 | COMBINATION METER ASSEMBLY | *8 | SECURITY INDICATOR LIGHT (AIR CONDITIONING CONTROL ASSEMBLY) |
| *9 | STEERING LOCK ECU (STEERING LOCK ACTUATOR ASSEMBLY) | *10 | HYBRID VEHICLE CONTROL ECU |
| *11 | DCM (TELEMATICS TRANSCEIVER) (w/ Lexus Enform Remote) | - | - |
System Diagram
System Description
How To Proceed With Troubleshooting
Steering Angle Sensor (C1A47)
Height Control Sensor Data Out of Range When Initializing (B2452)