PARTS LOCATION
ILLUSTRATION
 |   *A  |    w/ Panoramic View Monitor System  |    *B  |    w/ Parking Assist Monitor System  |  
|   *1  |    BLIND SPOT MONITOR SENSOR LH (MASTER)  |    *2  |    BLIND SPOT MONITOR SENSOR RH (SLAVE)  |  
|   *3  |    OUTER MIRROR CONTROL ECU ASSEMBLY LH  |    *4  |    OUTER MIRROR CONTROL ECU ASSEMBLY RH  |  
|   *5  |    OUTER REAR VIEW MIRROR ASSEMBLY RH - OUTER MIRROR RH (OUTER REAR VIEW MIRROR INDICATOR RH) - OUTER MIRROR RETRACTOR RH  |    *6  |    OUTER REAR VIEW MIRROR ASSEMBLY LH - OUTER MIRROR LH (OUTER REAR VIEW MIRROR INDICATOR LH) - OUTER MIRROR RETRACTOR LH  |  
|   *7  |    RCTA BUZZER (BLIND SPOT MONITOR BUZZER)  |    *8  |    BRAKE BOOSTER WITH MASTER CYLINDER (SKID CONTROL ECU)  |  
|   *9  |    REAR TELEVISION CAMERA ASSEMBLY  |    *10  |    PARKING ASSIST ECU  |  
ILLUSTRATION
 |   *1  |    BLIND SPOT MONITOR MAIN SWITCH (COMBINATION SWITCH ASSEMBLY)  |    *2  |    STEERING SENSOR  |  
|   *3  |    COMBINATION METER ASSEMBLY  |    *4  |    MULTI-DISPLAY ASSEMBLY  |  
|   *5  |    MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU)  |    *6  |    INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG NO.1 FUSE - ECU-IG NO.2 FUSE  |  
|   *7  |    AIRBAG ECU ASSEMBLY  |    *8  |    DLC3  |  
|   *9  |    HYBRID VEHICLE CONTROL ECU  |    -  |    -  |  
 System Diagram
	
 System Description
	
 How To Proceed With Troubleshooting
	
 Reassembly
	
 Motor Drive Permission Malfunction (C1451)