PARTS LOCATION
ILLUSTRATION
| *A | w/ Blind Spot Monitor System | - | - |
| *1 | FRONT TELEVISION CAMERA ASSEMBLY | *2 | REAR TELEVISION CAMERA ASSEMBLY |
| *3 | SIDE TELEVISION CAMERA ASSEMBLY RH | *4 | SIDE TELEVISION CAMERA ASSEMBLY LH |
| *5 | BRAKE BOOSTER WITH MASTER CYLINDER ASSEMBLY (SKID CONTROL ECU) | *6 | OUTER REAR VIEW MIRROR ASSEMBLY RH - OUTER MIRROR RETRACTOR RH |
| *7 | OUTER REAR VIEW MIRROR ASSEMBLY LH - OUTER MIRROR RETRACTOR LH | *8 | PARKING ASSIST ECU |
| *9 | BLIND SPOT MONITOR SENSOR LH | *10 | ENGINE ROOM RELAY BLOCK - ECU-B NO.4 FUSE |
| *11 | NO. 2 ENGINE ROOM RELAY BLOCK - ECU-IG NO.6 FUSE - ECU-B NO.2 FUSE | - | - |
ILLUSTRATION
| *1 | NO. 2 COMBINATION SWITCH ASSEMBLY (PANORAMIC VIEW MONITOR MAIN SWITCH) | *2 | STEERING SENSOR |
| *3 | RADIO RECEIVER ASSEMBLY | *4 | MULTI-DISPLAY ASSEMBLY |
| *5 | CLEARANCE WARNING ECU ASSEMBLY | *6 | DLC3 |
| *7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *8 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG NO.1 FUSE - ACC FUSE |
| *9 | HYBRID VEHICLE CONTROL ECU | - | - |
System Diagram
System Description
How To Proceed With Troubleshooting
LIN Communication Bus Malfunction (B2325)
How To Proceed With Troubleshooting