PARTS LOCATION
ILLUSTRATION
| *A | w/o AVS | - | - |
| *1 | FRONT AXLE HUB SUB-ASSEMBLY RH - FRONT SPEED SENSOR ROTOR RH | *2 | FRONT SPEED SENSOR RH |
| *3 | FRONT AXLE HUB SUB-ASSEMBLY LH - FRONT SPEED SENSOR ROTOR LH | *4 | FRONT SPEED SENSOR LH |
| *5 | REAR SPEED SENSOR RH | *6 | REAR AXLE HUB AND BEARING ASSEMBLY RH - REAR SPEED SENSOR ROTOR RH |
| *7 | REAR SPEED SENSOR LH | *8 | REAR AXLE HUB AND BEARING ASSEMBLY LH - REAR SPEED SENSOR ROTOR LH |
| *9 | PARKING BRAKE ECU ASSEMBLY | - | - |
ILLUSTRATION
| *A | w/ AVS | - | - |
| *1 | FRONT AXLE HUB SUB-ASSEMBLY RH - FRONT SPEED SENSOR ROTOR RH | *2 | FRONT SPEED SENSOR RH |
| *3 | FRONT SKID CONTROL SENSOR WIRE RH | *4 | FRONT AXLE HUB SUB-ASSEMBLY LH - FRONT SPEED SENSOR ROTOR LH |
| *5 | FRONT SPEED SENSOR LH | *6 | FRONT SKID CONTROL SENSOR WIRE LH |
| *7 | REAR SPEED SENSOR RH | *8 | REAR AXLE HUB AND BEARING ASSEMBLY RH - REAR SPEED SENSOR ROTOR RH |
| *9 | REAR SPEED SENSOR LH | *10 | REAR AXLE HUB AND BEARING ASSEMBLY LH - REAR SPEED SENSOR ROTOR LH |
| *11 | PARKING BRAKE ECU ASSEMBLY | - | - |
ILLUSTRATION
| *1 | BRAKE BOOSTER PUMP ASSEMBLY | *2 | FRONT DOOR COURTESY LIGHT SWITCH ASSEMBLY LH |
| *3 | BRAKE MASTER CYLINDER RESERVOIR ASSEMBLY - BRAKE FLUID LEVEL WARNING SWITCH | *4 | BRAKE BOOSTER WITH MASTER CYLINDER ASSEMBLY - BRAKE ACTUATOR - SKID CONTROL ECU |
| *5 | NO. 2 ENGINE ROOM RELAY BLOCK - ECU-IG NO. 6 FUSE | *6 | NO. 1 ENGINE ROOM RELAY BLOCK - ABS-MAIN NO. 1 FUSE - ABS-MAIN NO. 2 FUSE - ABS MTR NO. 1 FUSE - ABS MTR NO. 2 FUSE - ECU-B NO. 4 FUSE |
ILLUSTRATION
| *A | for Manual Tilt and Manual Telescopic Steering Column | *B | for Power Tilt and Power Telescopic Steering Column |
| *1 | BRAKE HOLD SWITCH | *2 | STOP LIGHT SWITCH ASSEMBLY |
| *3 | VSC OFF SWITCH | *4 | STOP LIGHT CONTROL ECU ASSEMBLY |
| *5 | INTEGRATION CONTROL AND PANEL ASSEMBLY | *6 | AIRBAG ECU ASSEMBLY - YAW RATE AND ACCELERATION SENSOR |
| *7 | BRAKE PEDAL STROKE SENSOR ASSEMBLY | *8 | DLC3 |
| *9 | STEERING SENSOR | *10 | COMBINATION METER ASSEMBLY - ABS WARNING LIGHT - BRAKE WARNING LIGHT / RED (MALFUNCTION) - BRAKE WARNING LIGHT / YELLOW (MINOR MALFUNCTION) - SLIP INDICATOR LIGHT - VSC OFF INDICATOR LIGHT - MULTI-INFORMATION DISPLAY (TRAC OFF MESSAGE) - BRAKE HOLD STANDBY INDICATOR LIGHT - BRAKE HOLD OPERATED INDICATOR LIGHT - METER BUZZER |
| *11 | POWER STEERING ECU ASSEMBLY | *12 | HYBRID VEHICLE CONTROL ECU |
| *13 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *14 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - STOP FUSE - A/BAG FUSE - IG2 NO. 2 FUSE |
| *15 | DRIVING SUPPORT ECU ASSEMBLY | - | - |
System Diagram
System Description
How To Proceed With Troubleshooting
Installation
Lock Function (Entry Lock Function does not Operate Using Close &)