PROBLEM SYMPTOMS TABLE
NOTICE:
| Symptom | Suspected Area | Link |
|---|---|---|
| Needle does not move | Check customize setting | |
| Navigation system | | |
| Harness or connector | - | |
| Clock assembly | | |
| Illumination does not illuminate at night | Harness or connector | - |
| Clock assembly | | |
| Clock is slow or fast | Check customize setting | |
| Harness or connector | - | |
| Clock assembly | | |
| Navigation system clock setting information is not applied | Check customize setting | |
| Navigation system | | |
| Harness or connector | - | |
| Clock assembly | | |
| There is abnormal noise | Clock assembly | |
| Navigation system and combination meter times do not match | Check customize setting | |
| Navigation system | | |
| Clock assembly | |
Terminals Of Ecu
Components
Vehicle Information Unmatched (C168D)
Hybrid Battery Voltage / DC/DC Converter Voltage Correlation (P1C2D-587)