PROBLEM SYMPTOMS TABLE
NOTICE:
When replacing the combination meter assembly, always replace it with a new one. If a combination meter assembly which was installed to another vehicle is used, the information stored in it will not match the information from the vehicle and a DTC may be stored.
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all (both the blind spot monitor function and RCTA function do not operate) | Proceed to "Power Source Circuit" | |
| Proceed to "Main Switch Circuit" | | |
| Blind spot monitor sensor LH | | |
| System cannot be turned off | Proceed to "Main Switch Circuit" | |
| Blind spot monitor sensor LH | | |
| "Blind Spot Monitor Unavailable" is displayed on the multi-information display | Check abnormality history | |
| Blind spot monitor sensor RH | | |
| Blind spot monitor sensor LH | | |
| Combination meter assembly | | |
| "Blind Spot Monitor System Malfunction Visit Your Dealer" is displayed on the multi-information display | Check abnormality history | |
| Blind spot monitor sensor RH | | |
| Blind spot monitor sensor LH | | |
| Combination meter assembly | |
| Symptom | Suspected Area | Link |
|---|---|---|
| Outer rear view mirror indicator RH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | |
| Outer mirror RH | | |
| Outer mirror control ECU assembly RH | | |
| Outer mirror retractor RH | | |
| Blind spot monitor sensor RH | | |
| Outer rear view mirror indicator LH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | |
| Outer mirror LH | | |
| Outer mirror control ECU assembly LH | | |
| Outer mirror retractor LH | | |
| Blind spot monitor sensor LH | | |
| Outer rear view mirror indicator RH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | |
| Blind spot monitor sensor RH | | |
| Outer rear view mirror indicator LH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | |
| Blind spot monitor sensor LH | | |
| Outer rear view mirror indicator RH does not flash | Proceed to "Turn Signal Switch Circuit" in Problem Symptoms Table for the Lighting (EXT) section | |
| Blind spot monitor sensor RH | | |
| Outer rear view mirror indicator LH does not flash | Proceed to "Turn Signal Switch Circuit" in Problem Symptoms Table for the Lighting (EXT) section | |
| Blind spot monitor sensor LH | | |
| Outer rear view mirror indicator RH continues to flash | Blind spot monitor sensor RH | |
| Outer rear view mirror indicator LH continues to flash | Blind spot monitor sensor LH | |
| Symptom | Suspected Area | Link |
|---|---|---|
| Function does not operate at all (the blind spot monitor function operates normally) | Data List / Active Test (Reverse) | |
| Hybrid control system | | |
| Blind spot monitor sensor LH | | |
| When shift lever is in R, detection operation is normal but RCTA indicator does not appear on multi-display | CAN communication system | |
| Blind spot monitor sensor RH | | |
| Blind spot monitor sensor LH | | |
| Rear television camera assembly*1 | | |
| Parking Assist ECU *2 | | |
| Multi-display assembly | |
*1: w/ Parking Assist Monitor System
*2: w/ Panoramic View Monitor System
Terminals Of Ecu
Diagnosis System
Dtc Check / Clear
Speedometer Malfunction
Telescopic Position Sensor or Telescopic Motor Circuit Malfunction (B2611)