PROBLEM SYMPTOMS TABLE
NOTICE:
Click here .gif) 
 .gif) 
 
HINT:
| Symptom | Suspected Area | Link | 
|---|---|---|
| System does not operate at all | Proceed to "Clearance Warning ECU Power Source Circuit" |   | 
| Meter / gauge system |   | |
| CAN communication system |   | |
| Steering pad switch assembly |   | |
| Spiral cable sub-assembly |   | |
| Clearance warning ECU assembly |   | |
| System cannot be turned off | CAN communication system |   | 
| Meter / gauge system |   | |
| Steering pad switch assembly |   | |
| Spiral cable sub-assembly |   | |
| Clearance warning ECU assembly |   | |
| Harness or connector | - | 
| Symptom | Suspected Area | Link | 
|---|---|---|
| Frozen indication is displayed in self-check function. | Proceed to "Sensor Frozen Indication (Dirty or Frozen)" |   | 
| Combination meter assembly (shift selection) operates normally, but detection operates when shift lever is in P, or detection does not operate when shift lever is in any position other than P (front sonar) | CAN communication system |   | 
| Clearance warning ECU assembly |   | |
| Combination meter assembly (shift selection) operates normally, but detection operates when shift lever is not in R, or does not operate with shift lever in R (rear sonar) | CAN communication system |   | 
| Clearance warning ECU assembly |   | |
| Combination meter assembly (speedometer) operates normally, but detection does not operate when vehicle speed meets operation condition, or detection operates when vehicle speed does not meet operation condition (front sonar) | CAN communication system |   | 
| Clearance warning ECU assembly |   | 
| Symptom | Suspected Area | Link | 
|---|---|---|
| Sonar detection operation is normal but buzzer operation is intermittent | Check that the temporary mute or auto mute function is not operating | - | 
| Proceed to "No. 1 Clearance Warning Buzzer Circuit" |   | |
| Proceed to "No. 2 Clearance Warning Buzzer Circuit" |   | |
| Clearance warning ECU assembly |   | 
| Symptom | Suspected Area | Link | 
|---|---|---|
| Detection operation is normal but clearance sonar indicator does not illuminate | CAN communication system |   | 
| Combination meter assembly (LED): Perform Active Test (Indicat. Clearance Sonar LCD) |   | |
| Combination meter assembly |   | |
| Clearance warning ECU assembly |   | |
| Detection operation is normal but all sonar displays do not appear on multi-information display and multi-display | CAN communication system |   | 
| Clearance warning ECU assembly |   | |
| Detection operation is normal but sonar displays do not appear on multi-information display | CAN communication system |   | 
| Combination meter assembly |   | |
| Clearance warning ECU assembly |   | |
| Detection operation is normal but sonar displays do not appear on the multi-display (on the multi-display assembly) | CAN communication system |   | 
| Multi-display assembly |   | |
| Rear television camera assembly*1 |   | |
| Parking assist ECU*2 |   | |
| Clearance warning ECU assembly |   | 
 Terminals Of Ecu
 Terminals Of Ecu
	 Diagnosis System
 Diagnosis System
	 Dtc Check / Clear
 Dtc Check / Clear
	 Parts Location
 Parts Location
	 Operation Check
 Operation Check