COMPONENTS
ILLUSTRATION
| *A | w/o AVS | - | - |
| *1 | FRONT FLEXIBLE HOSE | *2 | FRONT SHOCK ABSORBER WITH COIL SPRING |
| *3 | FRONT SPEED SENSOR LH | *4 | FRONT STABILIZER LINK ASSEMBLY LH |
| *5 | FRONT SUSPENSION SUPPORT DUST COVER LH | *6 | FRONT SUSPENSION SUPPORT PLATE LH |
| *7 | COWL BODY MOUNTING REINFORCEMENT LH | - | - |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | w/ AVS | - | - |
| *1 | FRONT FLEXIBLE HOSE | *2 | FRONT SHOCK ABSORBER WITH COIL SPRING |
| *3 | FRONT SKID CONTROL SENSOR WIRE LH | *4 | FRONT SPEED SENSOR LH |
| *5 | FRONT STABILIZER LINK ASSEMBLY LH | *6 | FRONT SUSPENSION SUPPORT DUST COVER LH |
| *7 | FRONT SUSPENSION SUPPORT PLATE LH | *8 | COWL BODY MOUNTING REINFORCEMENT LH |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | w/o AVS | - | - |
| *1 | COLLAR | *2 | FRONT COIL SPRING LH |
| *3 | FRONT COIL SPRING LOWER INSULATOR LH | *4 | FRONT SHOCK ABSORBER ASSEMBLY LH |
| *5 | FRONT SPRING BUMPER LH | *6 | FRONT SPRING SEAT SUB-ASSEMBLY WITH INSULATOR LH |
| *7 | FRONT SUPPORT TO FRONT SHOCK ABSORBER NUT | *8 | FRONT SUSPENSION SUPPORT SUB-ASSEMBLY LH |
| N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *A | w/ AVS | - | - |
| *1 | COLLAR | *2 | FRONT COIL SPRING LH |
| *3 | FRONT COIL SPRING LOWER INSULATOR LH | *4 | FRONT SHOCK ABSORBER ASSEMBLY LH |
| *5 | FRONT SPRING BUMPER LH | *6 | FRONT SPRING SEAT SUB-ASSEMBLY WITH INSULATOR LH |
| *7 | FRONT SUPPORT TO FRONT SHOCK ABSORBER NUT | *8 | FRONT SUSPENSION SUPPORT SUB-ASSEMBLY LH |
| N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
Removal
Inspection
Installation
Drive Motor "A" Inverter Voltage Sensor Circuit Low (P0D2F-266,P0D30-267)
Relay