COMPONENTS
ILLUSTRATION
| *A | w/o AVS | - | - |
| *1 | REAR NO. 1 SHOCK ABSORBER BRACKET LH | *2 | REAR SHOCK ABSORBER ASSEMBLY LH |
| *3 | REAR SUSPENSION ARM COVER LH | - | |
| N*m (kgf*cm, ft.*lbf): Specified torque | * | For use with ball joint lock nut wrench |
ILLUSTRATION
| *A | w/ AVS | - | - |
| *1 | REAR NO. 1 SHOCK ABSORBER BRACKET LH | *2 | REAR SHOCK ABSORBER ASSEMBLY LH |
| *3 | REAR SUSPENSION ARM COVER LH | - | - |
| N*m (kgf*cm, ft.*lbf): Specified torque | * | For use with ball joint lock nut wrench |
Removal
Inspection
Installation
Control Module Internal Temperature Sensor "A" Circuit Circuit Voltage Out of Range (C10001C,C10051C,C100A62,C1A9346,C1A9445,C1A9447,C1A9487-C1A961C)
Removal