COMPONENTS
ILLUSTRATION
 
 | *A | for 2WD | *B | for AWD | 
| *1 | HOOD LOCK ASSEMBLY | *2 | NO. 6 INVERTER BRACKET | 
| *3 | UPPER RADIATOR SUPPORT SUB-ASSEMBLY | *4 | FRONT RADIATOR SIDE AIR GUIDE PLATE RH | 
| *5 | FRONT RADIATOR SIDE AIR GUIDE PLATE LH | *6 | WIRE HARNESS | 
| .png)  | N*m (kgf*cm, ft.*lbf): Specified torque | - | - | 
ILLUSTRATION
 
 | *A | for 2WD | *B | for AWD | 
| *1 | LOWER RADIATOR SUPPORT | *2 | NO. 1 RADIATOR HOSE | 
| *3 | NO. 2 FAN SHROUD | *4 | NO. 2 INVERTER COOLING HOSE | 
| *5 | NO. 2 RADIATOR HOSE | *6 | NO. 2 WATER BY-PASS HOSE | 
| *7 | NO. 4 INVERTER COOLING HOSE | *8 | NO. 5 INVERTER COOLING HOSE | 
| *9 | RADIATOR SUPPORT CUSHION | *10 | WATER BY-PASS PIPE | 
| *11 | RADIATOR SUPPORT | - | - | 
| .png)  | N*m (kgf*cm, ft.*lbf): Specified torque | - | - | 
ILLUSTRATION
 
 | *1 | RADIATOR ASSEMBLY | *2 | FAN SHROUD WITH FAN | 
| .png)  | N*m (kgf*cm, ft.*lbf): Specified torque | - | - | 
 On-vehicle Inspection
 On-vehicle Inspection
	 Removal
 Removal
	 Installation
 Installation
	 Removal
 Removal
	 Terminals Of Ecu
 Terminals Of Ecu