DIAGNOSTIC TROUBLE CODE CHART
Automatic Headlight Beam Level Control System (for Triple Beam Headlight)| DTC No. | Detection Item | Link |
|---|---|---|
| B2410 | Headlight Swivel Motor LH Communication Malfunction | |
| B2411 | Headlight Swivel Motor RH Communication Malfunction | |
| B2415 | Vehicle Speed Sensor Malfunction | |
| B2416 | Height Control Sensor Malfunction | |
| B2417 | Headlight Beam Level Control Motor LH Malfunction | |
| B2418 | Headlight Beam Level Control Motor RH Malfunction | |
| B241A | Rear Height Control Sensor | |
| B2424 | Headlight Leveling Motor LH Communication Malfunction | |
| B2425 | Headlight Leveling Motor RH Communication Malfunction | |
| B2450 | Initialization has not been Performed | |
| B2452 | Height Control Sensor Data Out of Range When Initializing | |
Vehicle Speed Sensor Malfunction (B2415)
Height Control Sensor Malfunction (B2416,B241A)
Headlight Beam Level Control Motor LH Malfunction (B2417,B2418)
Torque Sensor Zero Point Adjustment Undone (C1515,C1516)
System Too Lean (Bank 1) (P0171,P0172)