DIAGNOSTIC TROUBLE CODE CHART
Lighting System| DTC No. | Detection Item | Link |
|---|---|---|
| B1244 | Light Sensor Circuit Malfunction | |
| B2430 | LED Headlight LH Circuit Malfunction | |
| B2431 | LED Headlight RH Circuit Malfunction | |
| U012587 | Lost Communication with Multi-axis Acceleration Sensor Module Missing Message | |
| U012987 | Lost Communication with Brake System Control Module Missing Message | |
| U014087 | Lost Communication with Body Control Module Missing Message | |
| U023587 | Lost Communication with Cruise Control Front Distance Range Sensor Missing Message | |
| U029387 | Lost Communication With Hybrid Powertrain Control Module Missing Message | |
Vehicle Control History
Light Sensor Circuit Malfunction (B1244)
LED Headlight LH Circuit Malfunction (B2430,B2431)
Operating Light Control Rheostat does not Change Light Brightness
A/C Inverter Low Voltage Power Resource System Malfunction (B1477)