DIAGNOSTIC TROUBLE CODE CHART
Smart Access System with Push-button Start (for Start Function)| DTC No. | Detection Item | Link |
|---|---|---|
| B2271 | Ignition Hold Monitor Malfunction | |
| B2274 | ACC Monitor Malfunction | |
| B2275 | STSW Monitor Malfunction | |
| B2277 | Detecting Vehicle Submersion | |
| B2282 | Vehicle Speed Signal Malfunction | |
| B2283 | Vehicle Speed Sensor Malfunction | |
| B2284 | Brake Signal Malfunction | |
| B2285 | Steering Lock Position Signal Circuit Malfunction | |
| U0140 | Lost Communication with Main Body ECU | |
| U0142 | Lost Communication with Main Body ECU | |
| U0155 | Lost Communication with Combination Meter | |
| U0293 | Lost Communication with Hybrid Vehicle Control System | |
| U1117 | Lost Communication with Accessory Gateway | |
Ignition Hold Monitor Malfunction (B2271)
ACC Monitor Malfunction (B2274)
STSW Monitor Malfunction (B2275)
Manifold Absolute Pressure Sensor
Generator Temperature Sensor Circuit Range / Performance (P0A37-260,P0A3A-258)