COMPONENTS
ILLUSTRATION
| *1 | AIR CLEANER CAP SUB-ASSEMBLY | *2 | AIR CLEANER CASE SUB-ASSEMBLY |
| *3 | AIR CLEANER FILTER ELEMENT SUB-ASSEMBLY | *4 | ENGINE WIRE |
| *5 | FAN AND GENERATOR V BELT | *6 | GROUND WIRE |
| *7 | NO. 1 ENGINE COVER SUB-ASSEMBLY | *8 | RADIATOR RESERVE TANK ASSEMBLY |
| *9 | REAR ENGINE UNDER COVER RH | - | - |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | CAMSHAFT | *2 | CAMSHAFT TIMING GEAR ASSEMBLY |
| *3 | CAMSHAFT TIMING SPROCKET | *4 | CYLINDER HEAD COVER SUB-ASSEMBLY |
| *5 | IGNITION COIL ASSEMBLY | *6 | NO. 1 CAMSHAFT BEARING |
| *7 | NO. 1 CHAIN TENSIONER ASSEMBLY | *8 | NO. 2 CAMSHAFT |
| *9 | NO. 2 CAMSHAFT BEARING | *10 | OIL CONTROL VALVE FILTER |
| *11 | TIMING CHAIN COVER PLATE | *12 | TIMING CHAIN COVER TIGHT PLUG |
| *13 | TIMING CHAIN GUIDE | *14 | CYLINDER HEAD COVER GASKET |
| *15 | NO. 1 CAMSHAFT BEARING CAP | *16 | NO. 2 CAMSHAFT BEARING CAP |
| *17 | NO. 3 CAMSHAFT BEARING CAP | *18 | GASKET |
| *19 | SEAL WASHER | - | - |
| N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
Removal
Precaution
Disposal
Removal